Price Match
Now via Live Chat
Price Match
Now via Live Chat
Free Shipping
When you spend over £50
Free Shipping when you spend over £50
Easy Returns
Just call for a return number
Next Day Delivery
Need it fast?
Front lower right suspension control arm for Volkswagen Up! models.
This front lower right control arm (driver`s side on RHD vehicles) is a crucial part of the front suspension system, connecting the wheel hub assembly to the chassis while allowing controlled suspension movement. It plays a key role in maintaining correct wheel alignment, steering accuracy and vehicle stability during braking, acceleration and cornering.
The wishbone works alongside the ball joint, suspension bushes, anti-roll bar and steering components to keep the front wheel correctly positioned throughout suspension travel. Over time, potholes, kerb strikes and normal wear can damage the control arm or its bushes, causing knocking noises, poor steering response, uneven tyre wear and wheel alignment issues.
Replacing a worn or damaged control arm restores factory suspension geometry, improves handling and helps prevent excessive tyre wear. This direct replacement arm is suitable for a wide range of Volkswagen Up! petrol, CNG and electric models.
Quantity: Sold individually
Position:
Paired Article Number:
OEM Part Number:
Petrol Models
CNG Models
Electric Models
Commercial Models
We recommend inspecting the ball joint, rear wishbone bush, anti-roll bar links and track rod ends when replacing a suspension arm, as these components commonly wear together.
This Part Fits:
Availability: Special Order
Item Name: Control/Trailing Arm, wheel suspension
Description: Control/Trailing Arm, wheel suspension
Product Group: Steering
Group: Wheel Suspension
Unit of Measure: Each
Manufacturer: JP
Dimensions:
Width: 360mm
Height: 400mm
Depth: 60mm
Volume: 8640000mm3
Weight: 2.244kg
| Manufacturer | Model Series | Model Version | Year | Engine Size | Fuel Type | Body Type | BHP | Engine Code | Application Info |
|---|---|---|---|---|---|---|---|---|---|
| Seat | Mii | Mii | 10/11 - 10/11 | 1,0 | Petrol | Hatchback | 60 | - | -
|
| Seat | Mii | Mii | 10/12 - 10/12 | 1,0 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 68 | - | -
|
| Seat | Mii | Mii | 10/11 - 10/11 | 1,0 | Petrol | Hatchback | 75 | - | -
|
| Seat | Mii | Mii | 01/20 - | Electric | Hatchback | 83 | - | -
| |
| Skoda | Citigo | Citigo | 10/11 - 10/11 | 1,0 | Petrol | Hatchback | 60 | - | -
|
| Skoda | Citigo | Citigo | 11/12 - 11/12 | 1,0 | CNG | Hatchback | 68 | - | -
|
| Skoda | Citigo | Citigo | 10/11 - 10/11 | 1,0 | Petrol | Hatchback | 75 | - | -
|
| VW | Up | Up | 08/11 - 08/11 | 1,0 | Petrol | Hatchback | 60 | - | -
|
| VW | Up | Up | 12/14 - 12/14 | 1,0 | Petrol | Hatchback Van | 60 | - | -
|
| VW | Up | Up | 11/12 - 11/12 | 1,0 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 68 | - | -
|
| VW | Up | Up | 12/14 - 12/14 | 1,0 | Petrol/Compressed Natural Gas (CNG) | Hatchback Van | 68 | - | -
|
| VW | Up | Up | 08/11 - 08/11 | 1,0 | Petrol | Hatchback | 75 | - | -
|
| VW | Up | Up | 05/16 - 05/16 | 1,0 | Petrol | Hatchback Van | 75 | - | -
|
| VW | Up | Up | 07/13 - 07/13 | Electric | Hatchback | 82 | - | -
| |
| VW | Up | Up | 12/14 - 12/14 | Electric | Hatchback Van | 82 | - | -
| |
| VW | Up | Up | 07/13 - | Electric | Hatchback | 83 | - | -
| |
| VW | Up | Up | 05/16 - 05/16 | 1,0 | Petrol | Hatchback | 90 | - | -
|
| VW | Up | Up | 05/16 - 05/16 | 1,0 | Petrol | Hatchback Van | 90 | - | -
|
| VW | Up | Up | 11/17 - 11/17 | 1,0 | Petrol | Hatchback | 115 | - | -
|
| SKODA | E-CITIGO (NE1) | 09/19 - 09/19 | Electric | Hatchback | 83 | - | -
|
| Manufacturer | Ref. No. |
|---|---|
| LEMFÖRDER | 37172 01 |
| LEMFÖRDER | 3717201 |
| MONROE | L29A63 |
| DAYCO | DSS3772 |
| SKF | VKDS 321015 B |
| SKF | VKDS321015B |
| HERTH+BUSS JAKOPARTS | J4910863 |
| QUINTON HAZELL | QSA2602S |
| KYB | KSC4068 |
| DELPHI | TC2729 |
| METZGER | 58078402 |
| METZGER | 58143602 |
| MAGNETI MARELLI | 301181310520 |
| FEBI BILSTEIN | 40595 |
| SEAT | 1S0407152 |
| SKODA | 1S0407152 |
| VW | 1S0407152 |
| NK | 50147108 |
| OPTIMAL | G6-1545 |
| OPTIMAL | G6-1547 |
| MAPCO | 54703 |
| MOOG | VO-WP-13472 |
| SIDEM | 63379 |
| CORTECO GmbH | 49397663 |
| CORTECO GmbH | 49397665 |
| MEYLE | 116 050 0115 |
| MEYLE | 1160500115 |
| JAPANPARTS | BQ0923R |
| JAPANPARTS | BS-0923R |
| DENCKERMANN | D120663 |
| FAG | 821 0984 10 |
| FAG | 821098410 |
| OCAP | 0785574 |
| OCAP | 0785575 |
| KAVO PARTS | SCA-10004 |
| A.B.S. | 211416 |
| BIRTH | BR2196 |
| ASHIKA | 72-00-0923R |
| SASIC | 7476304 |
| SASIC | 7476307 |
| FAI | SS7749 |
| KAWE | 8500 295063 |
| KAWE | 8500295063 |
| AUTOMEGA | 250400910 |
| MASTER-SPORT GERMANY | 54703M-SET-MS |
| GSP | S061483 |
| OPEN PARTS | SSW1291.01 |
| MAXGEAR | 72-3239 |
| FIRST LINE | FCA7136 |
| Comline | CCA2212 |
| RTS | 76-05309-1 |
| ASHUKI | PAL5-1202 |
| BORG & BECK | BCA7136 |
| BGA | TRC9637 |
| BGA | TRC9693 |
| JAPKO | 720923R |
| FRAP | F4557 |
| FRAP | F4557FR |
| FRAP | F5773FR |
| ETS | 31.TC.669 |
| ETS | 31.TC.701 |
| MANDO | MSA015180 |
| DYS | 10-21812 |
| DYS | 20-21812 |
| OMNICRAFT | 2398320 |
| CTR | CQ0351R |
| BSG | BSG 90-315-130 |
| BSG | BSG90-315-130 |
| KRAFT AUTOMOTIVE | 4214882 |
| MOTAQUIP | LVSA1787 |
| ABAKUS | 233-01-306 |
| OSSCA | 53205 |
| FORMPART | 2909153 |
| SRLINE | 69A138 |
| SRLINE | 69A138-1 |
| A.Z. MEISTERTEILE | AZMT-42-010-5782 |
| MOTRIO | 8550501150 |
| BSJ4013S | |
| 90498AL | |
| NTY | ZWD-VW-044 |
| STARK | SKCA-0051422 |
| RIDEX | 273C1421 |
| RIDEX | 273C1527 |
| SPIDAN CHASSIS PARTS | 57890 |
| MERTZ | M-S2994 |
| OMG SRL | G40.8078/C |
| OMG SRL | G40.8078/S |
| AIC | 71452 |
| AIC | 73649 |
| BAPMIC | BF0320930025 |
| REINHOCH | RH04-0077 |
| MTR | 12170529 |
| SEVEN PARTS | SV25BR0218 |
| MEHA AUTOMOTIVE | MH21437 |
| PROFESSIONAL PARTS | 9516362 |
| VAG | 1S0407152 |