Price Match
Now via Live Chat
Price Match
Now via Live Chat
Free Shipping
When you spend over £50
Free Shipping when you spend over £50
Easy Returns
Just call for a return number
Next Day Delivery
Need it fast?
Front lower left suspension control arm for Volkswagen Up! models.
This front lower left control arm (passenger side on RHD vehicles) is a vital suspension component that connects the front wheel hub assembly to the vehicle chassis. Designed to maintain precise wheel alignment and suspension geometry, the control arm allows controlled movement of the suspension while ensuring predictable handling, steering response and braking stability.
The wishbone works together with the suspension bushes, ball joint, steering system and anti-roll bar to keep the wheel correctly positioned throughout its range of movement. Over time, impacts from potholes, speed bumps and general road use can cause wear or damage to the arm and its bushes, resulting in knocking noises, vague steering, uneven tyre wear, wheel alignment issues and MOT failures.
Replacing a worn control arm restores factory suspension performance, improves handling and helps prevent premature tyre wear. This arm is manufactured as a direct replacement for the original component fitted to Volkswagen Up! petrol, CNG and electric models.
Quantity: Sold individually
Position:
Paired Article Number:
OEM Part Number:
Petrol Models
CNG Models
Electric Models
Commercial Models
We recommend inspecting the ball joint, rear wishbone bush, anti-roll bar links and track rod ends when replacing a suspension arm, as these components often wear at similar intervals.
This Part Fits:
Availability: Special Order
Item Name: Control/Trailing Arm, wheel suspension
Description: Control/Trailing Arm, wheel suspension
Product Group: Steering
Group: Wheel Suspension
Unit of Measure: Each
Manufacturer: JP
Dimensions:
Width: 380mm
Height: 390mm
Depth: 60mm
Volume: 8892000mm3
Weight: 2.225kg
| Manufacturer | Model Series | Model Version | Year | Engine Size | Fuel Type | Body Type | BHP | Engine Code | Application Info |
|---|---|---|---|---|---|---|---|---|---|
| Seat | Mii | Mii | 10/11 - 10/11 | 1,0 | Petrol | Hatchback | 60 | - | -
|
| Seat | Mii | Mii | 10/12 - 10/12 | 1,0 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 68 | - | -
|
| Seat | Mii | Mii | 10/11 - 10/11 | 1,0 | Petrol | Hatchback | 75 | - | -
|
| Seat | Mii | Mii | 01/20 - | Electric | Hatchback | 83 | - | -
| |
| Skoda | Citigo | Citigo | 10/11 - 10/11 | 1,0 | Petrol | Hatchback | 60 | - | -
|
| Skoda | Citigo | Citigo | 11/12 - 11/12 | 1,0 | CNG | Hatchback | 68 | - | -
|
| Skoda | Citigo | Citigo | 10/11 - 10/11 | 1,0 | Petrol | Hatchback | 75 | - | -
|
| VW | Up | Up | 08/11 - 08/11 | 1,0 | Petrol | Hatchback | 60 | - | -
|
| VW | Up | Up | 12/14 - 12/14 | 1,0 | Petrol | Hatchback Van | 60 | - | -
|
| VW | Up | Up | 11/12 - 11/12 | 1,0 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 68 | - | -
|
| VW | Up | Up | 12/14 - 12/14 | 1,0 | Petrol/Compressed Natural Gas (CNG) | Hatchback Van | 68 | - | -
|
| VW | Up | Up | 08/11 - 08/11 | 1,0 | Petrol | Hatchback | 75 | - | -
|
| VW | Up | Up | 05/16 - 05/16 | 1,0 | Petrol | Hatchback Van | 75 | - | -
|
| VW | Up | Up | 07/13 - 07/13 | Electric | Hatchback | 82 | - | -
| |
| VW | Up | Up | 12/14 - 12/14 | Electric | Hatchback Van | 82 | - | -
| |
| VW | Up | Up | 07/13 - | Electric | Hatchback | 83 | - | -
| |
| VW | Up | Up | 05/16 - 05/16 | 1,0 | Petrol | Hatchback Van | 90 | - | -
|
| VW | Up | Up | 05/16 - 05/16 | 1,0 | Petrol | Hatchback | 90 | - | -
|
| VW | Up | Up | 11/17 - 11/17 | 1,0 | Petrol | Hatchback | 115 | - | -
|
| SKODA | E-CITIGO (NE1) | 09/19 - 09/19 | Electric | Hatchback | 83 | - | -
|
| Manufacturer | Ref. No. |
|---|---|
| LEMFÖRDER | 37171 01 |
| LEMFÖRDER | 3717101 |
| MONROE | L29A64 |
| DAYCO | DSS3771 |
| SKF | VKDS 321014 B |
| SKF | VKDS321014B |
| HERTH+BUSS JAKOPARTS | J4900863 |
| QUINTON HAZELL | QSA2601S |
| KYB | KSC4069 |
| DELPHI | TC2728 |
| METZGER | 58078501 |
| METZGER | 58143501 |
| MAGNETI MARELLI | 301181310530 |
| FEBI BILSTEIN | 40594 |
| SEAT | 1S0407151 |
| SKODA | 1S0407151 |
| VW | 1S0407151 |
| NK | 50147109 |
| OPTIMAL | G6-1544 |
| OPTIMAL | G6-1546 |
| MAPCO | 54702 |
| MOOG | VO-WP-13471 |
| SIDEM | 63378 |
| CORTECO GmbH | 49397664 |
| CORTECO GmbH | 49397666 |
| MEYLE | 116 050 0114 |
| MEYLE | 1160500114 |
| JAPANPARTS | BQ0923L |
| JAPANPARTS | BS-0923L |
| DENCKERMANN | D120664 |
| FAG | 821 0983 10 |
| FAG | 821098310 |
| OCAP | 0795574 |
| OCAP | 0795575 |
| KAVO PARTS | SCA-10003 |
| A.B.S. | 211415 |
| BIRTH | BR2197 |
| ASHIKA | 72-00-0923L |
| SASIC | 7476303 |
| SASIC | 7476305 |
| FAI | SS7748 |
| KAWE | 8500 295064 |
| KAWE | 8500295064 |
| AUTOMEGA | 250400810 |
| MASTER-SPORT GERMANY | 54702M-SET-MS |
| GSP | S061482 |
| OPEN PARTS | SSW1291.10 |
| MAXGEAR | 72-3238 |
| FIRST LINE | FCA7135 |
| Comline | CCA1212 |
| RTS | 76-05309-2 |
| ASHUKI | PAL5-1203 |
| BORG & BECK | BCA7135 |
| BGA | TRC9636 |
| BGA | TRC9692 |
| JAPKO | 720923L |
| FRAP | F4558 |
| FRAP | F4558FR |
| FRAP | F5774FR |
| ETS | 31.TC.668 |
| ETS | 31.TC.700 |
| MANDO | MSA015179 |
| DYS | 10-21813 |
| DYS | 20-21813 |
| OMNICRAFT | 2399058 |
| CTR | CQ0351L |
| BSG | BSG 90-315-131 |
| BSG | BSG90-315-131 |
| KRAFT AUTOMOTIVE | 4214881 |
| MOTAQUIP | LVSA1786 |
| ABAKUS | 233-01-307 |
| OSSCA | 53204 |
| FORMPART | 2909152 |
| SRLINE | 69A137 |
| SRLINE | 69A137-1 |
| A.Z. MEISTERTEILE | AZMT-42-010-5372 |
| MOTRIO | 8550501151 |
| BSJ4012S | |
| 90497AL | |
| NTY | ZWD-VW-043 |
| STARK | SKCA-0051442 |
| RIDEX | 273C1424 |
| RIDEX | 273C1441 |
| SPIDAN CHASSIS PARTS | 57889 |
| MERTZ | M-S2993 |
| OMG SRL | G40.8079/C |
| OMG SRL | G40.8079/S |
| AIC | 71451 |
| AIC | 73648 |
| BAPMIC | BF0320930024 |
| REINHOCH | RH04-0076 |
| MTR | 12170528 |
| SEVEN PARTS | SV25BR0219 |
| MEHA AUTOMOTIVE | MH21285 |
| PROFESSIONAL PARTS | 9516361 |
| VAG | 1S0407151 |