Price Match
Now via Live Chat
Price Match
Now via Live Chat
Free Shipping
When you spend over £50
Free Shipping when you spend over £50
Easy Returns
Just call for a return number
Next Day Delivery
Need it fast?
Introducing our Oil Cooler designed for T5 and T6 Transporters equipped with 2.0 TDI engines featuring engine codes CAAA, CAAB, CAAC, CFCA, CAAE, and CCHA. This essential component plays a crucial role in regulating the temperature of engine oil, ensuring optimal operating conditions and contributing to overall engine performance and longevity.
Key Features:
Upgrade your T5 or T6 Transporter`s engine with confidence, choosing our Oil Cooler for its tailored compatibility, temperature regulation, enhanced engine performance, durable construction, and easy installation. Drive with assurance, knowing your Volkswagen is equipped with a top-quality Oil Cooler designed to optimize engine oil conditions.
This Part Fits: T5 Transporter, T6 Transporter,
Availability: Special Order Item
Item Name: Oil Cooler, engine oil
Description: Oil Cooler, engine oil
Product Group: Engine
Group: Lubrication
Unit of Measure: Each
Manufacturer: JP
Dimensions:
Width: 150mm
Height: 150mm
Depth: 85mm
Volume: 1912500mm3
Weight: 0.5kg
| Manufacturer | Model Series | Model Version | Year | Engine Size | Fuel Type | Body Type | BHP | Engine Code | Application Info |
|---|---|---|---|---|---|---|---|---|---|
| Audi | A1 | A1 (8X) | 03/11 - 03/11 | 1,6 | Diesel | Hatchback | 90 | - | -
|
| Audi | A1 | A1 (8X) | 11/11 - 11/11 | 1,6 | Diesel | Hatchback | 90 | - | -
|
| Audi | A1 | A1 (8X) | 11/14 - 11/14 | 1,4 | Diesel | Hatchback | 90 | - | -
|
| Audi | A1 | A1 (8X) | 11/14 - 11/14 | 1,4 | Diesel | Hatchback | 90 | - | -
|
| Audi | A1 | A1 (8X) | 05/10 - 05/10 | 1,6 | Diesel | Hatchback | 105 | - | -
|
| Audi | A1 | A1 (8X) | 11/11 - 11/11 | 1,6 | Diesel | Hatchback | 105 | - | -
|
| Audi | A1 | A1 (8X) | 05/12 - 05/12 | 2,0 | Diesel | Hatchback | 136 | - | -
|
| Audi | A1 | A1 (8X) | 05/12 - 05/12 | 2,0 | Diesel | Hatchback | 136 | - | -
|
| Audi | A1 | A1 (8X) | 09/11 - 09/11 | 2,0 | Diesel | Hatchback | 143 | - | -
|
| Audi | A1 | A1 (8X) | 09/11 - 09/11 | 2,0 | Diesel | Hatchback | 143 | - | -
|
| Audi | A3 | A3 (8P) | 05/09 - 05/09 | 1,6 | Diesel | Hatchback | 90 | - | -
|
| Audi | A3 | A3 (8P) | 05/09 - 05/09 | 1,6 | Diesel | Hatchback | 90 | - | -
|
| Audi | A3 | A3 (8P) | 05/09 - 05/09 | 1,6 | Diesel | Convertible | 105 | - | -
|
| Audi | A3 | A3 (8P) | 05/09 - 05/09 | 1,6 | Diesel | Hatchback | 105 | - | -
|
| Audi | A3 | A3 (8P) | 05/09 - 05/09 | 1,6 | Diesel | Hatchback | 105 | - | -
|
| Audi | A3 | A3 (8P) | 05/03 - 05/03 | 2,0 | Diesel | Hatchback | 136 | - | -
|
| Audi | A3 | A3 (8P) | 09/04 - 09/04 | 2,0 | Diesel | Hatchback | 136 | - | -
|
| Audi | A3 | A3 (8P) | 04/08 - 04/08 | 2,0 | Diesel | Convertible | 136 | - | -
|
| Audi | A3 | A3 (8P) | 05/03 - 05/03 | 2,0 | Diesel | Hatchback | 140 | - | -
|
| Audi | A3 | A3 (8P) | 08/04 - 08/04 | 2,0 | Diesel | Hatchback | 140 | - | -
|
| Audi | A3 | A3 (8P) | 09/04 - 09/04 | 2,0 | Diesel | Hatchback | 140 | - | -
|
| Audi | A3 | A3 (8P) | 11/05 - 11/05 | 2,0 | Diesel | Hatchback | 140 | - | -
|
| Audi | A3 | A3 (8P) | 04/08 - 04/08 | 2,0 | Diesel | Convertible | 140 | - | -
|
| Audi | A3 | A3 (8P) | 03/06 - 03/06 | 2,0 | Diesel | Hatchback | 170 | - | -
|
| Audi | A3 | A3 (8P) | 03/06 - 03/06 | 2,0 | Diesel | Hatchback | 170 | - | -
|
| Audi | A3 | A3 (8P) | 03/06 - 03/06 | 2,0 | Diesel | Hatchback | 170 | - | -
|
| Audi | A3 | A3 (8P) | 03/06 - 03/06 | 2,0 | Diesel | Hatchback | 170 | - | -
|
| Audi | A4 | A4 (B8) | 06/08 - 06/08 | 2,0 | Diesel | Estate | 120 | - | Engine Code CJCC |
| Audi | A4 | A4 (B8) | 06/08 - 06/08 | 2,0 | Diesel | Saloon | 120 | - | Engine Code CJCC |
| Audi | A4 | A4 (B8) | 11/07 - 11/07 | 2,0 | Diesel | Saloon | 136 | - | Engine Code CJCB |
| Audi | A4 | A4 (B8) | 04/08 - 04/08 | 2,0 | Diesel | Estate | 136 | - | Engine Code CJCB |
| Audi | A4 | A4 (B8) | 09/09 - 09/09 | 2,0 | Diesel | Estate | 136 | - | Engine Code CJCB |
| Audi | A4 | A4 (B8) | 11/07 - 11/07 | 2,0 | Diesel | Saloon | 143 | - | Engine Code CJCA;CMFA |
| Audi | A4 | A4 (B8) | 04/08 - 04/08 | 2,0 | Diesel | Estate | 143 | - | Engine Code CJCA;CMFA |
| Audi | A4 | A4 (B8) | 04/08 - 04/08 | 2,0 | Diesel | Estate | 143 | - | Engine Code CJCA |
| Audi | A4 | A4 (B8) | 11/08 - 11/08 | 2,0 | Diesel | Saloon | 143 | - | Engine Code CJCA |
| Audi | A4 | A4 (B8) | 09/09 - 09/09 | 2,0 | Diesel | Estate | 143 | - | -
|
| Audi | A4 | A4 (B8) | 05/13 - 05/13 | 2,0 | Diesel | Estate | 150 | - | Engine Code CJCD |
| Audi | A4 | A4 (B8) | 05/13 - 05/13 | 2,0 | Diesel | Estate | 150 | - | Engine Code CJCD;CMFB |
| Audi | A4 | A4 (B8) | 05/13 - 05/13 | 2,0 | Diesel | Saloon | 150 | - | Engine Code CJCD;CMFB |
| Audi | A4 | A4 (B8) | 05/13 - 05/13 | 2,0 | Diesel | Estate | 150 | - | Engine Code CJCD |
| Audi | A4 | A4 (B8) | 05/13 - 05/13 | 2,0 | Diesel | Saloon | 150 | - | Engine Code CJCD |
| Audi | A4 | A4 (B8) | 08/08 - 08/08 | 2,0 | Diesel | Saloon | 163 | - | Engine Code CGLD |
| Audi | A4 | A4 (B8) | 08/08 - 08/08 | 2,0 | Diesel | Estate | 163 | - | Engine Code CGLD |
| Audi | A4 | A4 (B8) | 04/09 - 04/09 | 2,0 | Diesel | Estate | 163 | - | Engine Code CGLD |
| Audi | A4 | A4 (B8) | 11/11 - 11/11 | 2,0 | Diesel | Estate | 177 | - | -
|
| Audi | A4 | A4 (B8) | 11/11 - 11/11 | 2,0 | Diesel | Saloon | 177 | - | -
|
| Audi | A4 | A4 (B8) | 11/11 - 11/11 | 2,0 | Diesel | Saloon | 177 | - | -
|
| Audi | A4 | A4 (B8) | 11/11 - 11/11 | 2,0 | Diesel | Estate | 177 | - | -
|
| Audi | A4 | A4 (B8) | 11/11 - 11/11 | 2,0 | Diesel | Estate | 177 | - | -
|
| Audi | A5 | A5 (8T/8F) | 09/09 - 09/09 | 2,0 | Diesel | Hatchback | 136 | - | Engine Code CJCB |
| Audi | A5 | A5 (8T/8F) | 09/09 - 09/09 | 2,0 | Diesel | Hatchback | 143 | - | Engine Code CJCA;CMFA |
| Audi | A5 | A5 (8T/8F) | 10/11 - 10/11 | 2,0 | Diesel | Convertible | 143 | - | -
|
| Audi | A5 | A5 (8T/8F) | 05/13 - 05/13 | 2,0 | Diesel | Convertible | 150 | - | Engine Code CJCD |
| Audi | A5 | A5 (8T/8F) | 05/13 - 05/13 | 2,0 | Diesel | Hatchback | 150 | - | -
|
| Audi | A5 | A5 (8T/8F) | 08/08 - 08/08 | 2,0 | Diesel | Coupe | 163 | - | Engine Code CGLD |
| Audi | A5 | A5 (8T/8F) | 05/09 - 05/09 | 2,0 | Diesel | Convertible | 163 | - | Engine Code CGLD |
| Audi | A5 | A5 (8T/8F) | 09/09 - 09/09 | 2,0 | Diesel | Hatchback | 163 | - | Engine Code CGLD |
| Audi | A5 | A5 (8T/8F) | 10/11 - 10/11 | 2,0 | Diesel | Coupe | 177 | - | -
|
| Audi | A5 | A5 (8T/8F) | 10/11 - 10/11 | 2,0 | Diesel | Hatchback | 177 | - | -
|
| Audi | A5 | A5 (8T/8F) | 10/11 - 10/11 | 2,0 | Diesel | Convertible | 177 | - | -
|
| Audi | A5 | A5 (8T/8F) | 12/11 - 12/11 | 2,0 | Diesel | Hatchback | 177 | - | -
|
| Audi | A5 | A5 (8T/8F) | 12/11 - 12/11 | 2,0 | Diesel | Coupe | 177 | - | -
|
| Audi | A5 | A5 (8T/8F) | 01/12 - 01/12 | 2,0 | Diesel | Convertible | 177 | - | -
|
| Audi | A6 | A6 (C7) | 01/12 - 01/12 | 2,0 | Diesel | Saloon | 136 | - | Engine Code CGLE |
| Audi | A6 | A6 (C7) | 01/12 - 01/12 | 2,0 | Diesel | Estate | 136 | - | Engine Code CGLE |
| Audi | A6 | A6 (C7) | 03/11 - 03/11 | 2,0 | Diesel | Saloon | 163 | - | Engine Code CGLD |
| Audi | A6 | A6 (C7) | 05/11 - 05/11 | 2,0 | Diesel | Estate | 163 | - | Engine Code CGLD |
| Audi | A6 | A6 (C7) | 03/11 - 03/11 | 2,0 | Diesel | Saloon | 177 | - | Engine Code CGLC;CMGB |
| Audi | A6 | A6 (C7) | 05/11 - 05/11 | 2,0 | Diesel | Estate | 177 | - | Engine Code CGLC;CMGB |
| Audi | Q3 | Q3 (8U) | 09/11 - 09/11 | 2,0 | Diesel | SUV | 136 | - | -
|
| Audi | Q3 | Q3 (8U) | 09/11 - 09/11 | 2,0 | Diesel | SUV | 140 | - | -
|
| Audi | Q3 | Q3 (8U) | 01/12 - 01/12 | 2,0 | Diesel | SUV | 140 | - | -
|
| Audi | Q3 | Q3 (8U) | 06/11 - 06/11 | 2,0 | Diesel | SUV | 163 | - | -
|
| Audi | Q3 | Q3 (8U) | 06/11 - 06/11 | 2,0 | Diesel | SUV | 177 | - | -
|
| Audi | Q3 | Q3 (8U) | 06/11 - 06/11 | 2,0 | Diesel | SUV | 177 | - | -
|
| Audi | Q5 | Q5 (8R) | 08/09 - 08/09 | 2,0 | Diesel | SUV | 136 | - | Engine Code CJCB |
| Audi | Q5 | Q5 (8R) | 11/10 - 11/10 | 2,0 | Diesel | SUV | 136 | - | Engine Code CJCB |
| Audi | Q5 | Q5 (8R) | 08/09 - 08/09 | 2,0 | Diesel | SUV | 143 | - | -
|
| Audi | Q5 | Q5 (8R) | 11/10 - 11/10 | 2,0 | Diesel | SUV | 143 | - | -
|
| Audi | Q5 | Q5 (8R) | 11/11 - 11/11 | 2,0 | Diesel | SUV Van | 143 | - | -
|
| Audi | Q5 | Q5 (8R) | 06/12 - 06/12 | 2,0 | Diesel | SUV Van | 150 | - | Engine Code CJCD |
| Audi | Q5 | Q5 (8R) | 05/13 - 05/13 | 2,0 | Diesel | SUV | 150 | - | Engine Code CJCD |
| Audi | Q5 | Q5 (8R) | 05/13 - 05/13 | 2,0 | Diesel | SUV | 150 | - | Engine Code CJCD |
| Audi | Q5 | Q5 (8R) | 11/08 - 11/08 | 2,0 | Diesel | SUV | 163 | - | Engine Code CGLA;CGLD |
| Audi | Q5 | Q5 (8R) | 11/08 - 11/08 | 2,0 | Diesel | SUV | 170 | - | -
|
| Audi | Q5 | Q5 (8R) | 11/08 - 11/08 | 2,0 | Diesel | SUV Van | 170 | - | Engine Code CGLB |
| Audi | Q5 | Q5 (8R) | 06/12 - 06/12 | 2,0 | Diesel | SUV | 177 | - | -
|
| Audi | Q5 | Q5 (8R) | 07/12 - 07/12 | 2,0 | Diesel | SUV Van | 177 | - | -
|
| Audi | Q5 | Q5 (8R) | 11/13 - 11/13 | 2,0 | Diesel | SUV | 190 | - | -
|
| Audi | TT | TT (8J) | 06/08 - 06/08 | 2,0 | Diesel | Convertible | 170 | - | Engine Code CFGB |
| Audi | TT | TT (8J) | 06/08 - 06/08 | 2,0 | Diesel | Coupe | 170 | - | Engine Code CFGB |
| Seat | Alhambra | Alhambra (71) | 05/11 - 05/11 | 2,0 | Diesel | MPV | 115 | - | -
|
| Seat | Alhambra | Alhambra (71) | 06/10 - 06/10 | 2,0 | Diesel | MPV | 136 | - | -
|
| Seat | Alhambra | Alhambra (71) | 06/10 - 06/10 | 2,0 | Diesel | MPV | 140 | - | -
|
| Seat | Alhambra | Alhambra (71) | 05/11 - 05/11 | 2,0 | Diesel | MPV | 140 | - | -
|
| Seat | Alhambra | Alhambra (71) | 06/10 - 06/10 | 2,0 | Diesel | MPV | 170 | - | -
|
| Seat | Alhambra | Alhambra (71) | 11/12 - 11/12 | 2,0 | Diesel | MPV | 177 | - | -
|
| Seat | Altea | Altea | 11/10 - 11/10 | 1,6 | Diesel | MPV | 90 | - | -
|
| Seat | Altea | Altea | 10/09 - 10/09 | 1,6 | Diesel | MPV | 105 | - | -
|
| Seat | Altea | Altea | 03/04 - 03/04 | 2,0 | Diesel | MPV | 140 | - | -
|
| Seat | Altea XL | Altea XL | 11/10 - 11/10 | 1,6 | Diesel | MPV | 90 | - | -
|
| Seat | Altea XL | Altea XL | 10/09 - 10/09 | 1,6 | Diesel | MPV | 105 | - | -
|
| Seat | Altea XL | Altea XL | 10/06 - 10/06 | 2,0 | Diesel | MPV | 140 | - | -
|
| Seat | Altea XL | Altea XL | 10/10 - 10/10 | 2,0 | Diesel | MPV | 140 | - | -
|
| Seat | Altea XL | Altea XL | 06/07 - 06/07 | 2,0 | Diesel | MPV | 170 | - | -
|
| Seat | Exeo | Exeo | 12/08 - 12/08 | 2,0 | Diesel | Saloon | 120 | - | Engine Code CJCC |
| Seat | Exeo | Exeo | 07/09 - 07/09 | 2,0 | Diesel | Estate | 120 | - | Engine Code CJCC |
| Seat | Exeo | Exeo | 12/08 - 12/08 | 2,0 | Diesel | Saloon | 143 | - | Engine Code CJCA |
| Seat | Exeo | Exeo | 05/09 - 05/09 | 2,0 | Diesel | Estate | 143 | - | Engine Code CJCA |
| Seat | Exeo | Exeo | 02/09 - 02/09 | 2,0 | Diesel | Saloon | 170 | - | Engine Code CGLB |
| Seat | Exeo | Exeo | 05/09 - 05/09 | 2,0 | Diesel | Estate | 170 | - | Engine Code CGLB |
| Seat | Ibiza | Ibiza (6J) | 04/10 - 04/10 | 1,2 | Diesel | Estate | 75 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 05/10 - 05/10 | 1,2 | Diesel | Hatchback Van | 75 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 05/10 - 05/10 | 1,2 | Diesel | Coupe | 75 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 06/10 - 06/10 | 1,2 | Diesel | Hatchback | 75 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 05/15 - 05/15 | 1,4 | Diesel | Estate | 75 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 05/15 - 05/15 | 1,4 | Diesel | Hatchback | 75 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 05/15 - 05/15 | 1,4 | Diesel | Coupe | 75 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 05/09 - 05/09 | 1,6 | Diesel | Hatchback Van | 90 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 05/09 - 05/09 | 1,6 | Diesel | Coupe | 90 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 05/09 - 05/09 | 1,6 | Diesel | Hatchback | 90 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 03/10 - 03/10 | 1,6 | Diesel | Estate | 90 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 05/15 - 05/15 | 1,4 | Diesel | Coupe | 90 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 05/15 - 05/15 | 1,4 | Diesel | Estate | 90 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 05/15 - 05/15 | 1,4 | Diesel | Hatchback | 90 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 05/09 - 05/09 | 1,6 | Diesel | Coupe | 105 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 05/09 - 05/09 | 1,6 | Diesel | Hatchback | 105 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 03/10 - 03/10 | 1,6 | Diesel | Estate | 105 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 05/15 - 05/15 | 1,4 | Diesel | Coupe | 105 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 05/15 - 05/15 | 1,4 | Diesel | Estate | 105 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 05/15 - 05/15 | 1,4 | Diesel | Hatchback | 105 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 01/10 - 01/10 | 2,0 | Diesel | Hatchback | 143 | - | -
|
| Seat | Ibiza | Ibiza (6J) | 01/10 - 01/10 | 2,0 | Diesel | Coupe | 143 | - | -
|
| Seat | Leon | Leon (1P) | 11/10 - 11/10 | 1,6 | Diesel | Hatchback | 90 | - | -
|
| Seat | Leon | Leon (1P) | 02/10 - 02/10 | 1,6 | Diesel | Hatchback | 105 | - | -
|
| Seat | Leon | Leon (1P) | 07/05 - 07/05 | 2,0 | Diesel | Hatchback | 140 | - | -
|
| Seat | Leon | Leon (1P) | 05/06 - 05/06 | 2,0 | Diesel | Hatchback | 170 | - | -
|
| Seat | Toledo | Toledo (KG) | 06/13 - 06/13 | 1,6 | Diesel | Hatchback | 90 | - | -
|
| Seat | Toledo | Toledo (KG) | 05/15 - 05/15 | 1,4 | Diesel | Hatchback | 90 | - | -
|
| Seat | Toledo | Toledo (KG) | 07/12 - 07/12 | 1,6 | Diesel | Hatchback | 105 | - | -
|
| Skoda | Fabia | Fabia II | 04/10 - 04/10 | 1,6 | Diesel | Hatchback | 75 | - | -
|
| Skoda | Fabia | Fabia II | 04/10 - 04/10 | 1,6 | Diesel | Estate | 75 | - | -
|
| Skoda | Fabia | Fabia II | 05/10 - 05/10 | 1,2 | Diesel | Estate | 75 | - | -
|
| Skoda | Fabia | Fabia II | 05/10 - 05/10 | 1,2 | Diesel | Hatchback | 75 | - | -
|
| Skoda | Fabia | Fabia II | 03/10 - 03/10 | 1,6 | Diesel | Hatchback | 90 | - | -
|
| Skoda | Fabia | Fabia II | 03/10 - 03/10 | 1,6 | Diesel | Estate | 90 | - | -
|
| Skoda | Fabia | Fabia II | 03/10 - 03/10 | 1,6 | Diesel | Hatchback | 105 | - | -
|
| Skoda | Fabia | Fabia II | 03/10 - 03/10 | 1,6 | Diesel | Estate | 105 | - | -
|
| Skoda | Fabia | Fabia III | 05/15 - 05/15 | 1,4 | Diesel | Hatchback | 75 | - | -
|
| Skoda | Fabia | Fabia III | 05/15 - 05/15 | 1,4 | Diesel | Estate | 75 | - | -
|
| Skoda | Fabia | Fabia III | 08/14 - 08/14 | 1,4 | Diesel | Hatchback | 90 | - | -
|
| Skoda | Fabia | Fabia III | 10/14 - 10/14 | 1,4 | Diesel | Estate | 90 | - | -
|
| Skoda | Fabia | Fabia III | 08/14 - 08/14 | 1,4 | Diesel | Hatchback | 105 | - | -
|
| Skoda | Fabia | Fabia III | 10/14 - 10/14 | 1,4 | Diesel | Estate | 105 | - | -
|
| Skoda | Octavia | Octavia (1Z) | 06/09 - 06/09 | 1,6 | Diesel | Estate | 105 | - | Model Year from 2010 |
| Skoda | Octavia | Octavia (1Z) | 06/09 - 06/09 | 1,6 | Diesel | Hatchback | 105 | - | Model Year from 2010 |
| Skoda | Octavia | Octavia (1Z) | 06/09 - 06/09 | 1,6 | Diesel | Estate | 105 | - | Model Year from 2010 |
| Skoda | Octavia | Octavia (1Z) | 03/10 - 03/10 | 2,0 | Diesel | Hatchback | 110 | - | Model Year from 2010 |
| Skoda | Octavia | Octavia (1Z) | 03/10 - 03/10 | 2,0 | Diesel | Estate | 110 | - | Model Year from 2010 |
| Skoda | Octavia | Octavia (1Z) | 05/11 - 05/11 | 2,0 | Diesel | Estate | 110 | - | Model Year from 2010 |
| Skoda | Octavia | Octavia (1Z) | 05/10 - 05/10 | 2,0 | Diesel | Estate | 140 | - | Model Year from 2010 |
| Skoda | Rapid | Rapid | 08/13 - 08/13 | 1,6 | Diesel | Hatchback | 90 | - | -
|
| Skoda | Rapid | Rapid | 08/13 - 08/13 | 1,6 | Diesel | Hatchback | 90 | - | -
|
| Skoda | Rapid | Rapid | 05/15 - 05/15 | 1,4 | Diesel | Hatchback | 90 | - | -
|
| Skoda | Rapid | Rapid | 05/15 - 05/15 | 1,4 | Diesel | Hatchback | 90 | - | -
|
| Skoda | Rapid | Rapid | 07/12 - 07/12 | 1,6 | Diesel | Hatchback | 105 | - | -
|
| Skoda | Rapid | Rapid | 07/12 - 07/12 | 1,6 | Diesel | Hatchback | 105 | - | -
|
| Skoda | Roomster | Roomster | 03/10 - 03/10 | 1,2 | Diesel | Estate Van | 75 | - | -
|
| Skoda | Roomster | Roomster | 03/10 - 03/10 | 1,2 | Diesel | MPV | 75 | - | -
|
| Skoda | Roomster | Roomster | 03/10 - 03/10 | 1,6 | Diesel | Estate Van | 90 | - | -
|
| Skoda | Roomster | Roomster | 03/10 - 03/10 | 1,6 | Diesel | MPV | 90 | - | -
|
| Skoda | Roomster | Roomster | 03/10 - 03/10 | 1,6 | Diesel | MPV | 105 | - | -
|
| Skoda | Superb | Superb (3T) | 09/10 - 09/10 | 1,6 | Diesel | Hatchback | 105 | - | -
|
| Skoda | Superb | Superb (3T) | 09/10 - 09/10 | 1,6 | Diesel | Estate | 105 | - | -
|
| Skoda | Superb | Superb (3T) | 01/09 - 01/09 | 2,0 | Diesel | Hatchback | 140 | - | -
|
| Skoda | Superb | Superb (3T) | 10/09 - 10/09 | 2,0 | Diesel | Estate | 140 | - | -
|
| Skoda | Superb | Superb (3T) | 11/10 - 11/10 | 2,0 | Diesel | Hatchback | 140 | - | -
|
| Skoda | Superb | Superb (3T) | 11/10 - 11/10 | 2,0 | Diesel | Estate | 140 | - | -
|
| Skoda | Superb | Superb (3T) | 07/08 - 07/08 | 2,0 | Diesel | Hatchback | 170 | - | -
|
| Skoda | Superb | Superb (3T) | 09/08 - 09/08 | 2,0 | Diesel | Hatchback | 170 | - | -
|
| Skoda | Superb | Superb (3T) | 10/09 - 10/09 | 2,0 | Diesel | Estate | 170 | - | -
|
| Skoda | Superb | Superb (3T) | 10/09 - 10/09 | 2,0 | Diesel | Estate | 170 | - | -
|
| Skoda | Yeti | Yeti | 11/10 - 11/10 | 1,6 | Diesel | SUV | 105 | - | -
|
| Skoda | Yeti | Yeti | 11/09 - 11/09 | 2,0 | Diesel | SUV | 110 | - | Engine Code CFHF |
| Skoda | Yeti | Yeti | 11/09 - 11/09 | 2,0 | Diesel | SUV | 110 | - | Model Year from 2010 |
| Skoda | Yeti | Yeti | 05/09 - 05/09 | 2,0 | Diesel | SUV | 140 | - | Model Year from 2010 |
| Skoda | Yeti | Yeti | 11/11 - 11/11 | 2,0 | Diesel | SUV | 140 | - | -
|
| Skoda | Yeti | Yeti | 11/09 - 11/09 | 2,0 | Diesel | SUV | 170 | - | Model Year from 2010 |
| VW | Amarok | Amarok | 09/10 - 09/10 | 2,0 | Diesel | Pickup | 122 | - | -
|
| VW | Amarok | Amarok | 09/10 - 09/10 | 2,0 | Diesel | Pickup | 122 | - | -
|
| VW | Amarok | Amarok | 09/11 - 09/11 | 2,0 | Diesel | Platform/Chassis | 122 | - | -
|
| VW | Amarok | Amarok | 09/11 - 09/11 | 2,0 | Diesel | Platform/Chassis | 140 | - | -
|
| VW | Amarok | Amarok | 09/11 - 09/11 | 2,0 | Diesel | Platform/Chassis | 140 | - | -
|
| VW | Amarok | Amarok | 06/12 - 06/12 | 2,0 | Diesel | Pickup | 140 | - | -
|
| VW | Amarok | Amarok | 07/12 - 07/12 | 2,0 | Diesel | Pickup | 140 | - | -
|
| VW | Amarok | Amarok | 09/10 - 09/10 | 2,0 | Diesel | Pickup | 163 | - | -
|
| VW | Amarok | Amarok | 09/10 - 09/10 | 2,0 | Diesel | Pickup | 163 | - | -
|
| VW | Amarok | Amarok | 09/11 - 09/11 | 2,0 | Diesel | Platform/Chassis | 180 | - | -
|
| VW | Amarok | Amarok | 09/11 - 09/11 | 2,0 | Diesel | Platform/Chassis | 180 | - | -
|
| VW | Amarok | Amarok | 11/11 - 11/11 | 2,0 | Diesel | Pickup | 180 | - | -
|
| VW | Amarok | Amarok | 11/11 - 11/11 | 2,0 | Diesel | Pickup | 180 | - | -
|
| VW | Beetle | Beetle (5C) | 10/11 - 10/11 | 1,6 | Diesel | Hatchback | 105 | - | -
|
| VW | Beetle | Beetle (5C) | 12/11 - 12/11 | 1,6 | Diesel | Convertible | 105 | - | -
|
| VW | Beetle | Beetle (5C) | 04/11 - 04/11 | 2,0 | Diesel | Hatchback | 140 | - | -
|
| VW | Beetle | Beetle (5C) | 04/12 - 04/12 | 2,0 | Diesel | Convertible | 140 | - | Engine Code CFFB |
| VW | Bus/Transporter/Flatbed | T5 | 09/09 - 09/09 | 2,0 | Diesel | Bus | 84 | - | -
|
| VW | Bus/Transporter/Flatbed | T5 | 09/09 - 09/09 | 2,0 | Diesel | Van | 84 | - | -
|
| VW | Bus/Transporter/Flatbed | T5 | 09/09 - 09/09 | 2,0 | Diesel | Platform/Chassis | 84 | - | -
|
| VW | Bus/Transporter/Flatbed | T5 | 09/09 - 09/09 | 2,0 | Diesel | Bus | 102 | - | -
|
| VW | Bus/Transporter/Flatbed | T5 | 09/09 - 09/09 | 2,0 | Diesel | Platform/Chassis | 102 | - | -
|
| VW | Bus/Transporter/Flatbed | T5 | 09/09 - 09/09 | 2,0 | Diesel | Van | 102 | - | -
|
| VW | Bus/Transporter/Flatbed | T5 | 05/11 - 05/11 | 2,0 | Diesel | Platform/Chassis | 114 | - | -
|
| VW | Bus/Transporter/Flatbed | T5 | 05/11 - 05/11 | 2,0 | Diesel | Van | 114 | - | -
|
| VW | Bus/Transporter/Flatbed | T5 | 05/11 - 05/11 | 2,0 | Diesel | Bus | 114 | - | -
|
| VW | Bus/Transporter/Flatbed | T5 | 05/10 - 05/10 | 2,0 | Diesel | Van | 136 | - | -
|
| VW | Bus/Transporter/Flatbed | T5 | 05/10 - 05/10 | 2,0 | Diesel | Bus | 136 | - | -
|
| VW | Bus/Transporter/Flatbed | T5 | 05/10 - 05/10 | 2,0 | Diesel | Platform/Chassis | 136 | - | -
|
| VW | Bus/Transporter/Flatbed | T5 | 05/10 - 05/10 | 2,0 | Diesel | Bus | 136 | - | -
|
| VW | Bus/Transporter/Flatbed | T5 | 05/10 - 05/10 | 2,0 | Diesel | Platform/Chassis | 136 | - | -
|
| VW | Bus/Transporter/Flatbed | T5 | 05/10 - 05/10 | 2,0 | Diesel | Van | 136 | - | -
|
| VW | Bus/Transporter/Flatbed | T5 | 09/09 - 09/09 | 2,0 | Diesel | Platform/Chassis | 140 | - | -
|
| VW | Bus/Transporter/Flatbed | T5 | 09/09 - 09/09 | 2,0 | Diesel | Platform/Chassis | 140 | - | -
|
| VW | Bus/Transporter/Flatbed | T5 | 09/09 - 09/09 | 2,0 | Diesel | Bus | 140 | - | -
|
| VW | Bus/Transporter/Flatbed | T5 | 09/09 - 09/09 | 2,0 | Diesel | Van | 140 | - | -
|
| VW | Bus/Transporter/Flatbed | T5 | 09/09 - 09/09 | 2,0 | Diesel | Van | 140 | - | -
|
