Price Match
Now via Live Chat
Price Match
Now via Live Chat
Free Shipping
When you spend over £50
Free Shipping when you spend over £50
Easy Returns
Just call for a return number
Next Day Delivery
Need it fast?
T5 Transporter front brake caliper slider repair kit.
This Part Fits: T5 Transporter
Availability: Special Order Item
Item Name: Guide Sleeve Kit, brake caliper
Description: Guide Sleeve Kit, brake caliper
Product Group: Brakes
Group: Braking System
Unit of Measure:
Manufacturer: JP
Dimensions:
Width: 100mm
Height: 170mm
Depth: 25mm
Volume: 425000mm3
Weight: 0.12kg
| Manufacturer | Model Series | Model Version | Year | Engine Size | Fuel Type | Body Type | BHP | Engine Code | Application Info |
|---|---|---|---|---|---|---|---|---|---|
| Alfa Romeo | 156 | 156 (932) | 05/00 - 05/00 | 1,9 | Diesel | Estate | 105 | - | -
|
| Alfa Romeo | 156 | 156 (932) | 09/97 - 09/97 | 1,9 | Diesel | Saloon | 105 | - | -
|
| Alfa Romeo | 156 | 156 (932) | 10/00 - 10/00 | 1,9 | Diesel | Estate | 110 | - | -
|
| Alfa Romeo | 156 | 156 (932) | 10/00 - 10/00 | 1,9 | Diesel | Saloon | 110 | - | -
|
| Alfa Romeo | 156 | 156 (932) | 05/01 - 05/01 | 1,9 | Diesel | Saloon | 115 | - | -
|
| Alfa Romeo | 156 | 156 (932) | 05/01 - 05/01 | 1,9 | Diesel | Estate | 115 | - | Construction Year to 200507 |
| Alfa Romeo | 156 | 156 (932) | 05/00 - 05/00 | 1,6 | Petrol | Estate | 120 | - | Construction Year to 200507 |
| Alfa Romeo | 156 | 156 (932) | 09/97 - 09/97 | 1,6 | Petrol | Saloon | 120 | - | -
|
| Alfa Romeo | 156 | 156 (932) | 02/97 - 02/97 | 1,8 | Petrol | Estate | 140 | - | Construction Year to 200507 |
| Alfa Romeo | 156 | 156 (932) | 09/97 - 09/97 | 1,8 | Petrol | Saloon | 140 | - | -
|
| Alfa Romeo | 156 | 156 (932) | 05/00 - 05/00 | 1,8 | Petrol | Estate | 144 | - | -
|
| Alfa Romeo | 156 | 156 (932) | 09/97 - 09/97 | 1,8 | Petrol | Saloon | 144 | - | -
|
| Alfa Romeo | 159 | 159 (939) | 09/05 - 09/05 | 1,9 | Diesel | Saloon | 120 | - | -
|
| Alfa Romeo | 159 | 159 (939) | 03/06 - 03/06 | 1,9 | Diesel | Estate | 120 | - | -
|
| Alfa Romeo | 159 | 159 (939) | 09/05 - 09/05 | 1,9 | Diesel | Saloon | 136 | - | -
|
| Alfa Romeo | 159 | 159 (939) | 03/06 - 03/06 | 1,9 | Diesel | Estate | 136 | - | -
|
| Alfa Romeo | 159 | 159 (939) | 06/05 - 06/05 | 1,8 | Petrol | Saloon | 140 | - | -
|
| Alfa Romeo | 159 | 159 (939) | 06/05 - 06/05 | 1,8 | Petrol | Estate | 140 | - | -
|
| Alfa Romeo | 159 | 159 (939) | 09/05 - 09/05 | 1,9 | Diesel | Saloon | 150 | - | -
|
| Alfa Romeo | 159 | 159 (939) | 03/06 - 03/06 | 1,9 | Diesel | Estate | 150 | - | -
|
| Alfa Romeo | 159 | 159 (939) | 09/05 - 09/05 | 1,9 | Petrol | Saloon | 160 | - | -
|
| Alfa Romeo | 159 | 159 (939) | 03/06 - 03/06 | 1,9 | Petrol | Estate | 160 | - | -
|
| Alfa Romeo | 159 | 159 (939) | 09/05 - 09/05 | 2,2 | Petrol | Saloon | 185 | - | -
|
| Alfa Romeo | 159 | 159 (939) | 03/06 - 03/06 | 2,2 | Petrol | Estate | 185 | - | -
|
| Alfa Romeo | Spider | Spider (939) | 03/06 - 03/06 | 2,2 | Petrol | Convertible | 185 | - | -
|
| Audi | 80 | 80 (B3) | 02/87 - 02/87 | 1,6 | Diesel | Saloon | 54 | - | -
|
| Audi | 80 | 80 (B3) | 08/89 - 08/89 | 1,9 | Diesel | Saloon | 68 | - | -
|
| Audi | 80 | 80 (B3) | 08/87 - 08/87 | 1,6 | Petrol | Saloon | 70 | - | Construction Year to 198907 |
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,6 | Petrol | Saloon | 75 | - | Construction Year to 198907 |
| Audi | 80 | 80 (B3) | 10/86 - 10/86 | 1,8 | Petrol | Saloon | 75 | - | -
|
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,6 | Diesel | Saloon | 80 | - | Construction Year from 198908 |
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,8 | Petrol | Saloon | 88 | - | -
|
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,8 | Petrol | Saloon | 90 | - | Construction Year to 199107 |
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,8 | Petrol | Saloon | 90 | - | -
|
| Audi | 80 | 80 (B3) | 08/90 - 08/90 | 1,6 | Petrol | Saloon | 102 | - | Construction Year to 199107 |
| Audi | 80 | 80 (B3) | 06/86 - 06/86 | 1,8 | Petrol | Saloon | 112 | - | Construction Year from 198609 |
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,8 | Petrol | Saloon | 112 | - | -
|
| Audi | 80 | 80 (B3) | 08/88 - 08/88 | 2,0 | Petrol | Saloon | 112 | - | -
|
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,8 | Petrol | Saloon | 113 | - | -
|
| Audi | 80 | 80 (B3) | 08/88 - 08/88 | 2,0 | Petrol | Saloon | 113 | - | -
|
| Audi | 80 | 80 (B3) | 08/88 - 08/88 | 2,0 | Petrol | Saloon | 113 | - | -
|
| Audi | 80 | 80 (B3) | 10/90 - 10/90 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 80 | 80 (B3) | 03/90 - 03/90 | 2,0 | Petrol | Saloon | 137 | - | -
|
| Audi | 80 | 80 (B3) | 03/90 - 03/90 | 2,0 | Petrol | Saloon | 137 | - | -
|
| Audi | 90 | 90 (B3) | 04/87 - 04/87 | 1,6 | Diesel | Saloon | 80 | - | Construction Year from 198804 |
| Audi | 90 | 90 (B3) | 07/88 - 07/88 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 90 | 90 (B3) | 04/87 - 04/87 | 2,2 | Petrol | Saloon | 136 | - | -
|
| Audi | 90 | 90 (B3) | 04/87 - 04/87 | 2,2 | Petrol | Saloon | 136 | - | -
|
| Audi | 90 | 90 (B3) | 04/87 - 04/87 | 2,3 | Petrol | Saloon | 136 | - | -
|
| Audi | 90 | 90 (B3) | 04/87 - 04/87 | 2,3 | Petrol | Saloon | 136 | - | -
|
| Audi | 90 | 90 (B3) | 08/88 - 08/88 | 2,0 | Petrol | Saloon | 160 | - | -
|
| Audi | 90 | 90 (B3) | 08/89 - 08/89 | 2,0 | Petrol | Saloon | 160 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 2,0 | Diesel | Saloon | 70 | - | Construction Year to 198407 |
| Audi | 100 | 100 | 03/83 - 03/83 | 2,0 | Diesel | Estate | 70 | - | Construction Year from 198408 |
| Audi | 100 | 100 | 08/82 - 08/82 | 1,8 | Petrol | Estate | 75 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 1,8 | Petrol | Saloon | 75 | - | -
|
| Audi | 100 | 100 | 08/89 - 08/89 | 2,4 | Diesel | Saloon | 82 | - | Construction Year to 199012 |
| Audi | 100 | 100 | 08/89 - 08/89 | 2,4 | Diesel | Estate | 82 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 2,0 | Diesel | Saloon | 87 | - | Construction Year to 198407 |
| Audi | 100 | 100 | 03/83 - 03/83 | 2,0 | Diesel | Estate | 87 | - | Construction Year to 198407 |
| Audi | 100 | 100 | 02/86 - 02/86 | 1,8 | Petrol | Saloon | 88 | - | -
|
| Audi | 100 | 100 | 02/86 - 02/86 | 1,8 | Petrol | Estate | 88 | - | -
|
| Audi | 100 | 100 | 08/83 - 08/83 | 1,8 | Petrol | Saloon | 90 | - | -
|
| Audi | 100 | 100 | 08/83 - 08/83 | 1,8 | Petrol | Estate | 90 | - | -
|
| Audi | 100 | 100 | 03/85 - 03/85 | 1,8 | Petrol | Estate | 90 | - | -
|
| Audi | 100 | 100 | 03/85 - 03/85 | 1,8 | Petrol | Saloon | 90 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 1,9 | Petrol | Saloon | 100 | - | -
|
| Audi | 100 | 100 | 02/83 - 02/83 | 1,9 | Petrol | Estate | 100 | - | -
|
| Audi | 100 | 100 | 03/88 - 03/88 | 2,0 | Diesel | Saloon | 100 | - | -
|
| Audi | 100 | 100 | 03/88 - 03/88 | 2,0 | Diesel | Estate | 100 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 2,2 | Petrol | Saloon | 107 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 2,0 | Petrol | Saloon | 113 | - | -
|
| Audi | 100 | 100 | 09/86 - 09/86 | 2,0 | Petrol | Estate | 113 | - | -
|
| Audi | 100 | 100 | 08/84 - 08/84 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 100 | 100 | 10/84 - 10/84 | 2,2 | Petrol | Estate | 115 | - | -
|
| Audi | 100 | 100 | 10/84 - 10/84 | 2,2 | Petrol | Saloon | 115 | - | -
|
| Audi | 100 | 100 | 01/85 - 01/85 | 2,0 | Petrol | Estate | 115 | - | -
|
| Audi | 100 | 100 | 01/88 - 01/88 | 2,0 | Petrol | Estate | 115 | - | -
|
| Audi | 100 | 100 | 01/88 - 01/88 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 100 | 100 | 01/90 - 01/90 | 2,3 | Petrol | Saloon | 133 | - | -
|
| Audi | 100 | 100 | 03/90 - 03/90 | 2,3 | Petrol | Estate | 133 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 2,1 | Petrol | Estate | 136 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 2,1 | Petrol | Saloon | 136 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 2,3 | Petrol | Estate | 136 | - | -
|
| Audi | 100 | 100 | 10/86 - 10/86 | 2,3 | Petrol | Saloon | 136 | - | -
|
| Audi | 100 | 100 | 08/84 - 08/84 | 2,2 | Petrol | Estate | 137 | - | -
|
| Audi | 100 | 100 | 08/84 - 08/84 | 2,2 | Petrol | Saloon | 137 | - | -
|
| Audi | 100 | 100 | 10/84 - 10/84 | 2,2 | Petrol | Saloon | 137 | - | -
|
| Audi | 100 | 100 | 06/89 - 06/89 | 2,2 | Petrol | Estate | 137 | - | -
|
| Audi | A4 | A4 (B5) | 10/95 - 10/95 | 1,9 | Diesel | Saloon | 110 | - | Construction Year from 199602 |
| Audi | A4 | A4 (B5) | 02/96 - 02/96 | 1,9 | Diesel | Estate | 110 | - | Construction Year to 200104 |
| Audi | A4 | A4 (B5) | 07/96 - 07/96 | 1,9 | Diesel | Saloon | 110 | - | -
|
| Audi | A4 | A4 (B5) | 09/96 - 09/96 | 1,9 | Diesel | Estate | 110 | - | Construction Year to 200104 |
| Audi | A4 | A4 (B5) | 03/00 - 03/00 | 1,9 | Diesel | Estate | 115 | - | Construction Year to 200104 |
| Audi | A4 | A4 (B5) | 03/00 - 03/00 | 1,9 | Diesel | Estate | 115 | - | Construction Year to 200104 |
| Audi | A4 | A4 (B5) | 03/00 - 03/00 | 1,9 | Diesel | Saloon | 116 | - | -
|
| Audi | A4 | A4 (B5) | 03/00 - 03/00 | 1,9 | Diesel | Saloon | 116 | - | -
|
| Audi | A4 | A4 (B5) | 11/94 - 11/94 | 1,8 | Petrol | Saloon | 125 | - | -
|
| Audi | A4 | A4 (B5) | 01/95 - 01/95 | 1,8 | Petrol | Saloon | 125 | - | -
|
| Audi | A4 | A4 (B5) | 01/96 - 01/96 | 1,8 | Petrol | Estate | 125 | - | -
|
| Audi | A4 | A4 (B5) | 02/96 - 02/96 | 1,8 | Petrol | Estate | 125 | - | -
|
| Audi | A4 | A4 (B5) | 01/95 - 01/95 | 1,8 | Petrol | Saloon | 150 | - | Construction Year from 199505 |
| Audi | A4 | A4 (B5) | 01/95 - 01/95 | 2,6 | Petrol | Saloon | 150 | - | -
|
| Audi | A4 | A4 (B5) | 01/95 - 01/95 | 2,6 | Petrol | Saloon | 150 | - | -
|
| Audi | A4 | A4 (B5) | 01/95 - 01/95 | 1,8 | Petrol | Saloon | 150 | - | -
|
| Audi | A4 | A4 (B5) | 01/96 - 01/96 | 1,8 | Petrol | Estate | 150 | - | Construction Year to 200104 |
| Audi | A4 | A4 (B5) | 01/96 - 01/96 | 2,6 | Petrol | Estate | 150 | - | Construction Year to 200104 |
| Audi | A4 | A4 (B5) | 02/96 - 02/96 | 2,6 | Petrol | Estate | 150 | - | Construction Year to 200104 |
| Audi | A4 | A4 (B5) | 03/96 - 03/96 | 1,8 | Petrol | Estate | 150 | - | Construction Year to 200104 |
| Audi | A4 | A4 (B5) | 09/97 - 09/97 | 2,5 | Diesel | Saloon | 150 | - | -
|
| Audi | A4 | A4 (B5) | 09/97 - 09/97 | 2,5 | Diesel | Saloon | 150 | - | -
|
| Audi | A4 | A4 (B5) | 09/97 - 09/97 | 2,5 | Diesel | Estate | 150 | - | Construction Year to 200104 |
| Audi | A4 | A4 (B5) | 09/97 - 09/97 | 2,5 | Diesel | Estate | 150 | - | Construction Year to 200104 |
| Audi | A4 | A4 (B5) | 08/97 - 08/97 | 2,4 | Petrol | Saloon | 163 | - | -
|
| Audi | A4 | A4 (B5) | 08/97 - 08/97 | 2,4 | Petrol | Estate | 163 | - | Construction Year to 200104 |
| Audi | A4 | A4 (B5) | 08/97 - 08/97 | 2,4 | Petrol | Saloon | 163 | - | -
|
| Audi | A4 | A4 (B5) | 08/97 - 08/97 | 2,4 | Petrol | Estate | 163 | - | Construction Year to 200104 |
| Audi | A4 | A4 (B5) | 03/97 - 03/97 | 2,4 | Petrol | Saloon | 165 | - | Construction Year from 199708 |
| Audi | A4 | A4 (B5) | 03/97 - 03/97 | 2,4 | Petrol | Estate | 165 | - | Construction Year from 199708 Construction Year to 200104 |
| Audi | A4 | A4 (B5) | 03/97 - 03/97 | 2,4 | Petrol | Saloon | 165 | - | Construction Year from 199708 |
| Audi | A4 | A4 (B5) | 03/97 - 03/97 | 2,4 | Petrol | Estate | 165 | - | Construction Year from 199708 Construction Year to 200104 |
| Audi | A4 | A4 (B5) | 01/95 - 01/95 | 2,8 | Petrol | Saloon | 174 | - | Construction Year to 199607 |
| Audi | A4 | A4 (B5) | 09/95 - 09/95 | 2,8 | Petrol | Saloon | 174 | - | -
|
| Audi | A4 | A4 (B5) | 12/97 - 12/97 | 1,8 | Petrol | Estate | 180 | - | Construction Year to 200104 |
| Audi | A4 | A4 (B5) | 12/97 - 12/97 | 1,8 | Petrol | Estate | 180 | - | Construction Year to 200104 |
| Audi | A4 | A4 (B5) | 12/97 - 12/97 | 1,8 | Petrol | Saloon | 180 | - | -
|
| Audi | A4 | A4 (B5) | 12/97 - 12/97 | 1,8 | Petrol | Saloon | 180 | - | -
|
| Audi | A4 | A4 (B5) | 10/96 - 10/96 | 2,8 | Petrol | Estate | 193 | - | Construction Year to 200104 |
| Audi | A4 | A4 (B5) | 10/96 - 10/96 | 2,8 | Petrol | Saloon | 193 | - | -
|
| Audi | A4 | A4 (B5) | 10/96 - 10/96 | 2,8 | Petrol | Saloon | 193 | - | -
|
| Audi | A4 | A4 (B5) | 10/96 - 10/96 | 2,8 | Petrol | Estate | 193 | - | Construction Year to 200104 |
| Audi | A6 | A6 (C4) | 12/95 - 12/95 | 1,8 | Petrol | Saloon | 125 | - | -
|
| Audi | A6 | A6 (C4) | 12/95 - 12/95 | 1,8 | Petrol | Estate | 125 | - | -
|
| Audi | A6 | A6 (C4) | 06/94 - 06/94 | 2,3 | Petrol | Saloon | 133 | - | Construction Year from 199408 |
| Audi | A6 | A6 (C4) | 06/94 - 06/94 | 2,3 | Petrol | Estate | 133 | - | -
|
| Audi | A6 | A6 (C4) | 06/94 - 06/94 | 2,0 | Petrol | Estate | 140 | - | -
|
| Audi | A6 | A6 (C4) | 06/94 - 06/94 | 2,0 | Petrol | Saloon | 140 | - | -
|
| Audi | A6 | A6 (C4) | 07/95 - 07/95 | 2,5 | Diesel | Estate | 140 | - | -
|
| Audi | A6 | A6 (C4) | 10/95 - 10/95 | 2,5 | Diesel | Saloon | 140 | - | -
|
| Audi | A6 | A6 (C4) | 06/94 - 06/94 | 2,6 | Petrol | Estate | 150 | - | -
|
| Audi | A6 | A6 (C4) | 06/94 - 06/94 | 2,6 | Petrol | Saloon | 150 | - | -
|
| Audi | A6 | A6 (C4) | 06/94 - 06/94 | 2,8 | Petrol | Estate | 174 | - | -
|
| Audi | A6 | A6 (C4) | 06/94 - 06/94 | 2,8 | Petrol | Saloon | 174 | - | -
|
| Audi | A6 | A6 (C4) | 12/95 - 12/95 | 2,8 | Petrol | Saloon | 193 | - | -
|
| Audi | A6 | A6 (C4) | 12/95 - 12/95 | 2,8 | Petrol | Estate | 193 | - | -
|
| Audi | Coupe | Coupe | 08/89 - 08/89 | 1,8 | Petrol | Coupe | 112 | - | -
|
| Audi | Coupe | Coupe | 03/90 - 03/90 | 2,0 | Petrol | Coupe | 112 | - | -
|
| Audi | Coupe | Coupe | 05/89 - 05/89 | 2,0 | Petrol | Coupe | 113 | - | -
|
| Audi | Coupe | Coupe | 05/89 - 05/89 | 2,0 | Petrol | Coupe | 115 | - | Construction Year to 199207 |
| Audi | Coupe | Coupe | 03/90 - 03/90 | 2,3 | Petrol | Coupe | 133 | - | Construction Year to 199207 |
| Audi | Coupe | Coupe | 05/90 - 05/90 | 2,3 | Petrol | Coupe | 134 | - | Construction Year to 199207 |
| Audi | Coupe | Coupe | 10/88 - 10/88 | 2,3 | Petrol | Coupe | 136 | - | Construction Year to 199207 |
| Audi | Coupe | Coupe | 11/88 - 11/88 | 2,3 | Petrol | Coupe | 136 | - | Construction Year to 199207 |
| Audi | Coupe | Coupe | 11/88 - 11/88 | 2,2 | Petrol | Coupe | 136 | - | -
|
| Audi | Coupe | Coupe | 08/92 - 08/92 | 2,6 | Petrol | Coupe | 150 | - | -
|
| Citroën | C5 | C5 (RD/RW) | 02/08 - 02/08 | 1,6 | Diesel | Saloon | 109 | - | -
|
| Citroën | C5 | C5 (RD/RW) | 02/08 - 02/08 | 1,6 | Diesel | Estate | 109 | - | -
|
| Citroën | C5 | C5 (RD/RW) | 02/08 - 02/08 | 1,8 | Petrol | Estate | 125 | - | -
|
| Citroën | C5 | C5 (RD/RW) | 02/08 - 02/08 | 1,8 | Petrol | Saloon | 125 | - | -
|
| Citroën | C5 | C5 (RD/RW) | 02/08 - 02/08 | 2,0 | Diesel | Saloon | 136 | - | -
|
| Citroën | C5 | C5 (RD/RW) | 02/08 - 02/08 | 2,0 | Diesel | Estate | 136 | - | -
|
| Citroën | C5 | C5 (RD/RW) | 02/08 - 02/08 | 2,0 | Petrol | Saloon | 140 | - | -
|
| Citroën | C5 | C5 (RD/RW) | 02/08 - 02/08 | 2,0 | Petrol | Estate | 140 | - | -
|
| Citroën | C5 | C5 (RD/RW) | 11/08 - 11/08 | 2,0 | Diesel | Saloon | 140 | - | -
|
| Citroën | C5 | C5 (RD/RW) | 04/09 - 04/09 | 2,0 | Diesel | Estate | 140 | - | -
|
| Citroën | Evasion | Evasion | 11/94 - 11/94 | 1,9 | Diesel | MPV | 90 | - | Construction Year from 199502 |
| Citroën | Evasion | Evasion | 10/95 - 10/95 | 1,9 | Diesel | MPV | 92 | - | -
|
| Citroën | Evasion | Evasion | 05/97 - 05/97 | 1,8 | Petrol | MPV | 99 | - | -
|
| Citroën | Evasion | Evasion | 05/96 - 05/96 | 2,1 | Diesel | MPV | 109 | - | -
|
| Citroën | Evasion | Evasion | 08/99 - 08/99 | 2,0 | Diesel | MPV | 109 | - | -
|
| Citroën | Evasion | Evasion | 09/99 - 09/99 | 2,0 | Diesel | MPV | 109 | - | -
|
| Citroën | Evasion | Evasion | 06/94 - 06/94 | 2,0 | Petrol | MPV | 121 | - | -
|
| Citroën | Evasion | Evasion | 05/98 - 05/98 | 2,0 | Petrol | MPV | 132 | - | -
|
| Citroën | Evasion | Evasion | 05/00 - 05/00 | 2,0 | Petrol | MPV | 136 | - | -
|
| Citroën | Evasion | Evasion | 06/94 - 06/94 | 2,0 | Petrol | MPV | 147 | - | -
|
| Citroën | Saxo | Saxo | 05/96 - 05/96 | 1,4 | Petrol | Hatchback | 75 | - | -
|
| Citroën | Saxo | Saxo | 05/96 - 05/96 | 1,6 | Petrol | Hatchback | 88 | - | -
|
| Citroën | Saxo | Saxo | 02/96 - 02/96 | 1,6 | Petrol | Hatchback | 90 | - | -
|
| Citroën | Saxo | Saxo | 09/00 - 09/00 | 1,6 | Petrol | Hatchback | 98 | - | -
|
| Citroën | Saxo | Saxo | 02/01 - 02/01 | 1,6 | Petrol | Hatchback | 101 | - | -
|
| Citroën | Saxo | Saxo | 06/96 - 06/96 | 1,6 | Petrol | Hatchback | 118 | - | -
|
| Citroën | Saxo | Saxo | 02/96 - 02/96 | 1,6 | Petrol | Hatchback | 120 | - | -
|
| Citroën | Xsara | Xsara | 04/97 - 04/97 | 1,5 | Diesel | Hatchback | 57 | - | -
|
| Citroën | Xsara | Xsara | 10/97 - 10/97 | 1,5 | Diesel | Estate | 57 | - | -
|
| Citroën | Xsara | Xsara | 04/97 - 04/97 | 1,8 | Diesel | Hatchback | 58 | - | -
|
| Citroën | Xsara | Xsara | 10/97 - 10/97 | 1,8 | Diesel | Estate | 58 | - | -
|
| Citroën | Xsara | Xsara | 04/97 - 04/97 | 1,9 | Diesel | Hatchback | 68 | - | -
|
| Citroën | Xsara | Xsara | 10/97 - 10/97 | 1,9 | Diesel | Estate | 68 | - | -
|
| Citroën | Xsara | Xsara | 02/98 - 02/98 | 1,9 | Diesel | Coupe | 68 | - | -
|
| Citroën | Xsara | Xsara | 07/98 - 07/98 | 1,9 | Diesel | Hatchback | 70 | - | Construction Year to 200008 |
| Citroën | Xsara | Xsara | 07/98 - 07/98 | 1,9 | Diesel | Estate | 70 | - | Construction Year to 200008 |
| Citroën | Xsara | Xsara | 02/99 - 02/99 | 1,9 | Diesel | Coupe | 70 | - | Construction Year to 200008 |
| Citroën | Xsara | Xsara | 04/97 - 04/97 | 1,4 | Petrol | Hatchback | 75 | - | Construction Year to 200008 |
| Citroën | Xsara | Xsara | 10/97 - 10/97 | 1,4 | Petrol | Estate | 75 | - | Construction Year to 200008 |
| Citroën | Xsara | Xsara | 01/98 - 01/98 | 1,9 | Diesel | Hatchback | 75 | - | -
|
| Citroën | Xsara | Xsara | 03/98 - 03/98 | 1,4 | Petrol | Coupe | 75 | - | Construction Year to 200008 |
| Citroën | Xsara | Xsara | 04/97 - 04/97 | 1,6 | Petrol | Hatchback | 88 | - | -
|
| Citroën | Xsara | Xsara | 10/97 - 10/97 | 1,6 | Petrol | Estate | 88 | - | -
|
| Citroën | Xsara | Xsara | 04/97 - 04/97 | 1,9 | Diesel | Hatchback | 90 | - | -
|
| Citroën | Xsara | Xsara | 04/97 - 04/97 | 1,8 | Petrol | Hatchback | 90 | - | -
|
| Citroën | Xsara | Xsara | 02/98 - 02/98 | 1,9 | Diesel | Coupe | 90 | - | -
|
| Citroën | Xsara | Xsara | 02/98 - 02/98 | 1,8 | Petrol | Coupe | 90 | - | -
|
| Citroën | Xsara | Xsara | 04/97 - 04/97 | 1,8 | Petrol | Hatchback | 101 | - | -
|
| Daewoo | Lanos | Lanos | 05/97 - | 1,3 | Petrol | Hatchback | 75 | - | -
|
| Daewoo | Lanos | Lanos | 05/97 - | 1,3 | Petrol | Saloon | 75 | - | -
|
| Daewoo | Lanos | Lanos | 05/97 - | 1,5 | Petrol | Saloon | 86 | - | -
|
| Daewoo | Lanos | Lanos | 05/97 - | 1,5 | Petrol | Hatchback | 86 | - | -
|
| Daewoo | Lanos | Lanos | 02/97 - | 1,6 | Petrol | Saloon | 106 | - | -
|
| Daewoo | Lanos | Lanos | 05/97 - | 1,6 | Petrol | Hatchback | 106 | - | -
|
| Daewoo | Nexia | Nexia I | 08/96 - 08/96 | 1,5 | Petrol | Saloon | 60 | - | -
|
| Daewoo | Nexia | Nexia I | 08/96 - 08/96 | 1,5 | Petrol | Hatchback | 60 | - | -
|
| Daewoo | Nexia | Nexia I | 02/95 - 02/95 | 1,5 | Petrol | Hatchback | 71 | - | -
|
| Daewoo | Nexia | Nexia I | 02/95 - 02/95 | 1,5 | Petrol | Saloon | 71 | - | -
|
| Daewoo | Nexia | Nexia I | 02/95 - 02/95 | 1,5 | Petrol | Saloon | 75 | - | -
|
| Daewoo | Nexia | Nexia I | 02/95 - 02/95 | 1,5 | Petrol | Hatchback | 75 | - | -
|
| Daewoo | Nexia | Nexia I | 02/95 - 02/95 | 1,5 | Petrol | Saloon | 90 | - | -
|
| Daewoo | Nexia | Nexia I | 02/95 - 02/95 | 1,5 | Petrol | Hatchback | 90 | - | -
|
| Fiat | Ulysse | Ulysse I (220) | 02/95 - 02/95 | 1,9 | Diesel | MPV | 90 | - | -
|
| Fiat | Ulysse | Ulysse I (220) | 05/97 - 05/97 | 1,8 | Petrol | MPV | 99 | - | -
|
| Fiat | Ulysse | Ulysse I (220) | 03/96 - 03/96 | 2,1 | Diesel | MPV | 109 | - | Construction Year from 199606 |
| Fiat | Ulysse | Ulysse I (220) | 10/99 - 10/99 | 2,0 | Diesel | MPV | 109 | - | -
|
| Fiat | Ulysse | Ulysse I (220) | 06/94 - 06/94 | 2,0 | Petrol | MPV | 121 | - | -
|
| Fiat | Ulysse | Ulysse I (220) | 05/98 - 05/98 | 2,0 | Petrol | MPV | 132 | - | -
|
| Fiat | Ulysse | Ulysse I (220) | 09/00 - 09/00 | 2,0 | Petrol | MPV | 136 | - | -
|
| Fiat | Ulysse | Ulysse I (220) | 06/94 - 06/94 | 2,0 | Petrol | MPV | 147 | - | -
|
| Ford | C-Max | C-Max I | 02/07 - 02/07 | 1,6 | Diesel | MPV | 90 | - | -
|
| Ford | C-Max | C-Max I | 02/07 - 02/07 | 1,6 | Petrol | MPV | 100 | - | -
|
| Ford | C-Max | C-Max I | 02/07 - 02/07 | 1,6 | Diesel | MPV | 109 | - | -
|
| Ford | C-Max | C-Max I | 02/08 - 02/08 | 2,0 | Diesel | MPV | 110 | - | -
|
| Ford | C-Max | C-Max I | 02/07 - 02/07 | 1,8 | Diesel | MPV | 115 | - | -
|
| Ford | C-Max | C-Max I | 02/07 - 02/07 | 1,8 | Petrol/Ethanol | MPV | 125 | - | -
|
| Ford | C-Max | C-Max I | 02/07 - 02/07 | 1,8 | Petrol | MPV | 125 | - | -
|
| Ford | C-Max | C-Max I | 02/07 - 02/07 | 2,0 | Diesel | MPV | 136 | - | -
|
| Ford | C-Max | C-Max I | 02/07 - 02/07 | 2,0 | Petrol | MPV | 145 | - | -
|
| Ford | Escort | Escort V | 02/92 - 02/92 | 1,8 | Petrol | Hatchback | 130 | - | -
|
| Ford | Escort | Escort V | 02/92 - 02/92 | 1,8 | Petrol | Convertible | 130 | - | -
|
| Ford | Escort | Escort V | 02/93 - 02/93 | 1,8 | Petrol | Estate | 130 | - | -
|
| Ford | Escort | Escort V | 08/93 - 08/93 | 1,8 | Petrol | Hatchback | 130 | - | -
|
| Ford | Escort | Escort V | 05/91 - 05/91 | 2,0 | Petrol | Hatchback | 150 | - | -
|
| Ford | Escort | Escort V | 05/91 - 05/91 | 2,0 | Petrol | Hatchback | 150 | - | -
|
| Ford | Escort | Escort V | 10/91 - 10/91 | 2,0 | Petrol | Hatchback | 220 | - | -
|
