Price Match
Now via Live Chat
Price Match
Now via Live Chat
Free Shipping
When you spend over £50
Free Shipping when you spend over £50
Easy Returns
Just call for a return number
Next Day Delivery
Need it fast?
| Caddy a/c (BAC BUD) | 1.4 16V/SRE | 02/04- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caddy a/c (BGU BSE BSF) | 1.6 | 04/04- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caddy a/c (BSX) | 2.0 | 04/06- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caddy a/c (BDJ BST) | 2.0SDI | 02/04- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eos (BLF) | 1.6FSI | 05/06-05/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eos (BVY BVZ) | 2.0FSI | 05/06-05/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skoda Octavia II (BCA BUD) | 1.4 | 05/04- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skoda Octavia II a/c (BGU BSE BSF CCSA) | 1.6 | 05/04- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skoda Superb II (CDVA) | 3.6 | 09/04- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skoda Octavia II a/c (BLF) | 1.6 | 02/04-10/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skoda Octavia II | 2.0FSI | 11/04-10/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audi TT | 3.2 | 08/06-11/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat Altea a/c (BGU BSE BSF CCSA) | 1.6 | 03/04- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat Altea (BLR BLY BVY BVZ) | 2.0FSI | 05/04- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat Altea a/c (BXW) | 1.4SRE | 05/06- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat Toledo/Leon a/c (BXW) | 1.4SRE | 05/06-05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat Toledo/Leon a/c (BGU BSE BSF CCSA) | 1.6 | 09/05- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touran (AXW BLX BLY BLR BVZ BVY) |
| Manufacturer | Model Series | Model Version | Year | Engine Size | Fuel Type | Body Type | BHP | Engine Code | Application Info |
|---|---|---|---|---|---|---|---|---|---|
| Audi | A3 | A3 (8P) | 05/03 - 05/03 | 1,6 | Petrol | Hatchback | 102 | - | -
|
| Audi | A3 | A3 (8P) | 09/04 - 09/04 | 1,6 | Petrol | Hatchback | 102 | - | -
|
| Audi | A3 | A3 (8P) | 01/11 - 01/11 | 1,6 | Petrol/Ethanol | Hatchback | 102 | - | -
|
| Audi | A3 | A3 (8P) | 08/03 - 08/03 | 1,6 | Petrol | Hatchback | 115 | - | -
|
| Audi | A3 | A3 (8P) | 09/04 - 09/04 | 1,6 | Petrol | Hatchback | 115 | - | -
|
| Audi | A3 | A3 (8P) | 05/03 - 05/03 | 2,0 | Petrol | Hatchback | 150 | - | -
|
| Audi | A3 | A3 (8P) | 09/04 - 09/04 | 2,0 | Petrol | Hatchback | 150 | - | -
|
| Audi | A3 | A3 (8P) | 07/03 - 07/03 | 3,2 | Petrol | Hatchback | 250 | - | -
|
| Audi | A3 | A3 (8P) | 09/04 - 09/04 | 3,2 | Petrol | Hatchback | 250 | - | -
|
| Seat | Altea | Altea | 05/06 - 05/06 | 1,4 | Petrol | MPV | 86 | - | -
|
| Seat | Altea | Altea | 03/04 - 03/04 | 1,6 | Petrol | MPV | 102 | - | -
|
| Seat | Altea | Altea | 09/09 - 09/09 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | MPV | 102 | - | -
|
| Seat | Altea | Altea | 05/04 - 05/04 | 2,0 | Petrol | MPV | 150 | - | -
|
| Seat | Altea XL | Altea XL | 10/06 - 10/06 | 1,4 | Petrol | MPV | 86 | - | -
|
| Seat | Altea XL | Altea XL | 10/06 - 10/06 | 1,6 | Petrol | MPV | 102 | - | -
|
| Seat | Altea XL | Altea XL | 10/06 - 10/06 | 1,6 | Petrol/Ethanol | MPV | 102 | - | -
|
| Seat | Altea XL | Altea XL | 09/09 - 09/09 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | MPV | 102 | - | -
|
| Seat | Altea XL | Altea XL | 10/06 - 10/06 | 2,0 | Petrol | MPV | 150 | - | -
|
| Seat | Leon | Leon (1P) | 06/06 - 06/06 | 1,4 | Petrol | Hatchback | 86 | - | -
|
| Seat | Leon | Leon (1P) | 07/05 - 07/05 | 1,6 | Petrol | Hatchback | 102 | - | -
|
| Seat | Leon | Leon (1P) | 12/09 - 12/09 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 102 | - | -
|
| Seat | Leon | Leon (1P) | 07/05 - 07/05 | 2,0 | Petrol | Hatchback | 150 | - | -
|
| Seat | Toledo | Toledo (5P) | 05/06 - 05/06 | 1,4 | Petrol | MPV | 86 | - | -
|
| Seat | Toledo | Toledo (5P) | 10/04 - 10/04 | 1,6 | Petrol | MPV | 102 | - | -
|
| Seat | Toledo | Toledo (5P) | 10/04 - 10/04 | 2,0 | Petrol | MPV | 150 | - | -
|
| Skoda | Octavia | Octavia (1Z) | 05/04 - 05/04 | 1,4 | Petrol | Hatchback | 75 | - | -
|
| Skoda | Octavia | Octavia (1Z) | 05/04 - 05/04 | 1,4 | Petrol | Estate | 75 | - | -
|
| Skoda | Octavia | Octavia (1Z) | 06/04 - 06/04 | 1,4 | Petrol | Hatchback | 80 | - | -
|
| Skoda | Octavia | Octavia (1Z) | 05/06 - 05/06 | 1,4 | Petrol | Estate | 80 | - | -
|
| Skoda | Octavia | Octavia (1Z) | 06/04 - 06/04 | 1,6 | Petrol | Hatchback | 102 | - | -
|
| Skoda | Octavia | Octavia (1Z) | 09/04 - 09/04 | 1,6 | Petrol | Estate | 102 | - | -
|
| Skoda | Octavia | Octavia (1Z) | 01/08 - 01/08 | 1,6 | Petrol/Ethanol | Estate | 102 | - | -
|
| Skoda | Octavia | Octavia (1Z) | 01/08 - 01/08 | 1,6 | Petrol/Ethanol | Hatchback | 102 | - | -
|
| Skoda | Octavia | Octavia (1Z) | 08/09 - 08/09 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 102 | - | -
|
| Skoda | Octavia | Octavia (1Z) | 08/09 - 08/09 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Estate | 102 | - | -
|
| Skoda | Octavia | Octavia (1Z) | 02/04 - 02/04 | 1,6 | Petrol | Estate | 115 | - | -
|
| Skoda | Octavia | Octavia (1Z) | 02/04 - 02/04 | 1,6 | Petrol | Hatchback | 115 | - | -
|
| Skoda | Octavia | Octavia (1Z) | 11/04 - 11/04 | 2,0 | Petrol | Estate | 150 | - | -
|
| Skoda | Octavia | Octavia (1Z) | 11/04 - 11/04 | 2,0 | Petrol | Hatchback | 150 | - | -
|
| Skoda | Octavia | Octavia (1Z) | 11/04 - 11/04 | 2,0 | Petrol | Estate | 150 | - | -
|
| VW | Caddy | Caddy III | 03/04 - 03/04 | 2,0 | Diesel | Box Body/MPV | 70 | - | -
|
| VW | Caddy | Caddy III | 03/04 - 03/04 | 2,0 | Diesel | MPV | 70 | - | -
|
| VW | Caddy | Caddy III | 03/04 - 03/04 | 1,4 | Petrol | MPV | 75 | - | -
|
| VW | Caddy | Caddy III | 03/04 - 03/04 | 1,4 | Petrol | Box Body/MPV | 75 | - | -
|
| VW | Caddy | Caddy III | 05/06 - 05/06 | 1,4 | Petrol | Box Body/MPV | 80 | - | -
|
| VW | Caddy | Caddy III | 05/06 - 05/06 | 1,4 | Petrol | MPV | 80 | - | -
|
| VW | Caddy | Caddy III | 04/04 - 04/04 | 1,6 | Petrol | Box Body/MPV | 102 | - | -
|
| VW | Caddy | Caddy III | 04/04 - 04/04 | 1,6 | Petrol | MPV | 102 | - | -
|
| VW | Caddy | Caddy III | 05/11 - 05/11 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Box Body/MPV | 102 | - | -
|
| VW | Caddy | Caddy III | 05/11 - 05/11 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | MPV | 102 | - | -
|
| VW | Caddy | Caddy III | 04/06 - 04/06 | 2,0 | CNG | Box Body/MPV | 109 | - | -
|
| VW | Caddy | Caddy III | 04/06 - 04/06 | 2,0 | CNG | MPV | 109 | - | -
|
| VW | Golf | Golf Plus | 05/06 - 05/06 | 1,4 | Petrol | Hatchback | 80 | - | -
|
| VW | Golf | Golf Plus | 05/05 - 05/05 | 1,6 | Petrol | Hatchback | 102 | - | -
|
| VW | Golf | Golf Plus | 12/04 - 12/04 | 1,6 | Petrol | Hatchback | 115 | - | -
|
| VW | Golf | Golf Plus | 05/05 - 05/05 | 2,0 | Petrol | Hatchback | 150 | - | -
|
| VW | Golf | Golf V | 10/03 - 10/03 | 1,4 | Petrol | Hatchback | 75 | - | -
|
| VW | Golf | Golf V | 01/04 - 01/04 | 2,0 | Diesel | Hatchback | 75 | - | -
|
| VW | Golf | Golf V | 05/06 - 05/06 | 1,4 | Petrol | Hatchback | 80 | - | -
|
| VW | Golf | Golf V | 10/03 - 10/03 | 1,4 | Petrol | Hatchback | 90 | - | -
|
| VW | Golf | Golf V | 01/04 - 01/04 | 1,6 | Petrol | Hatchback | 102 | - | -
|
| VW | Golf | Golf V | 10/07 - 10/07 | 1,6 | Petrol/Ethanol | Hatchback | 102 | - | -
|
| VW | Golf | Golf V | 10/03 - 10/03 | 1,6 | Petrol | Hatchback | 115 | - | -
|
| VW | Golf | Golf V | 10/03 - 10/03 | 2,0 | Diesel | Hatchback | 140 | - | -
|
| VW | Golf | Golf V | 08/04 - 08/04 | 2,0 | Diesel | Hatchback | 140 | - | -
|
| VW | Golf | Golf V | 01/04 - 01/04 | 2,0 | Petrol | Hatchback | 150 | - | -
|
| VW | Golf | Golf V | 08/04 - 08/04 | 2,0 | Petrol | Hatchback | 150 | - | -
|
| VW | Golf | Golf V | 11/05 - 11/05 | 3,2 | Petrol | Hatchback | 250 | - | -
|
| VW | Golf | Golf VI | 10/08 - 10/08 | 1,4 | Petrol | Hatchback | 80 | - | -
|
| VW | Golf | Golf VI | 07/09 - 07/09 | 1,4 | Petrol | Estate | 80 | - | -
|
| VW | Golf | Golf VI | 10/08 - 10/08 | 1,6 | Petrol | Hatchback | 102 | - | -
|
| VW | Golf | Golf VI | 10/08 - 10/08 | 1,6 | Petrol/Ethanol | Hatchback | 102 | - | -
|
| VW | Golf | Golf VI | 03/09 - 03/09 | 1,6 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 102 | - | -
|
| VW | Golf | Golf VI | 07/09 - 07/09 | 1,6 | Petrol | Estate | 102 | - | -
|
| VW | Golf | Golf VI | 07/10 - 07/10 | 1,6 | Petrol/Ethanol | Estate | 102 | - | -
|
| VW | Jetta | Jetta III | 09/04 - 09/04 | 1,6 | Petrol | Saloon | 102 | - | -
|
| VW | Jetta | Jetta III | 09/05 - 09/05 | 1,6 | Petrol | Saloon | 115 | - | -
|
| VW | Jetta | Jetta III | 08/05 - 08/05 | 2,0 | Petrol | Saloon | 150 | - | -
|
| VW | Jetta | Jetta III | 01/06 - 01/06 | 2,5 | Petrol | Saloon | 150 | - | -
|
| VW | Jetta | Jetta III | 07/08 - 07/08 | 2,5 | Petrol | Saloon | 170 | - | -
|
| VW | Passat | Passat (B6) | 05/05 - 05/05 | 1,6 | Petrol | Saloon | 102 | - | -
|
