Price Match
Now via Live Chat
Price Match
Now via Live Chat
Free Shipping
When you spend over £50
Free Shipping when you spend over £50
Easy Returns
Just call for a return number
Next Day Delivery
Need it fast?
This kit includes a pair of bolts plus seals to hold the calipers onto the caliper carrier on all Type 25 Buses from August 1987 onwards and also all T4 Transporters.
Sold as a kit to install 1 caliper.
2 Kits required per Bus.
This Part Fits: Type 25, T4 Transporter,
Availability: Special Order Item
Item Name: Guide Sleeve Kit, brake caliper
Description: Guide Sleeve Kit, brake caliper
Product Group: Brakes
Group: Braking System
Unit of Measure: Each
Manufacturer: JP
Dimensions:
Width: 300mm
Height: 200mm
Depth: 25mm
Volume: 1500000mm3
Weight: 0.127kg
| Manufacturer | Model Series | Model Version | Year | Engine Size | Fuel Type | Body Type | BHP | Engine Code | Application Info |
|---|---|---|---|---|---|---|---|---|---|
| Alfa Romeo | 145 | 145 (930A) | 07/94 - 07/94 | 1,4 | Petrol | Hatchback | 90 | - | -
|
| Alfa Romeo | 145 | 145 (930A) | 10/94 - 10/94 | 1,9 | Diesel | Hatchback | 90 | - | -
|
| Alfa Romeo | 145 | 145 (930A) | 10/94 - 10/94 | 1,6 | Petrol | Hatchback | 103 | - | -
|
| Alfa Romeo | 145 | 145 (930A) | 12/96 - 12/96 | 1,4 | Petrol | Hatchback | 103 | - | -
|
| Alfa Romeo | 145 | 145 (930A) | 02/99 - 02/99 | 1,9 | Diesel | Hatchback | 105 | - | -
|
| Alfa Romeo | 145 | 145 (930A) | 09/97 - 09/97 | 1,6 | Petrol | Hatchback | 112 | - | -
|
| Alfa Romeo | 145 | 145 (930A) | 12/96 - 12/96 | 1,6 | Petrol | Hatchback | 120 | - | -
|
| Alfa Romeo | 145 | 145 (930A) | 10/94 - 10/94 | 1,7 | Petrol | Hatchback | 129 | - | -
|
| Alfa Romeo | 145 | 145 (930A) | 12/96 - 12/96 | 1,8 | Petrol | Hatchback | 140 | - | -
|
| Alfa Romeo | 145 | 145 (930A) | 03/98 - 03/98 | 1,8 | Petrol | Hatchback | 144 | - | -
|
| Alfa Romeo | 145 | 145 (930A) | 10/95 - 10/95 | 2,0 | Petrol | Hatchback | 150 | - | -
|
| Alfa Romeo | 145 | 145 (930A) | 03/98 - 03/98 | 2,0 | Petrol | Hatchback | 155 | - | -
|
| Alfa Romeo | 146 | 146 (930B) | 12/94 - 12/94 | 1,9 | Diesel | Hatchback | 90 | - | -
|
| Alfa Romeo | 146 | 146 (930B) | 12/94 - 12/94 | 1,4 | Petrol | Hatchback | 90 | - | -
|
| Alfa Romeo | 146 | 146 (930B) | 12/94 - 12/94 | 1,6 | Petrol | Hatchback | 103 | - | -
|
| Alfa Romeo | 146 | 146 (930B) | 12/94 - 12/94 | 1,7 | Petrol | Hatchback | 129 | - | -
|
| Alfa Romeo | 155 | 155 (167) | 04/93 - 04/93 | 1,9 | Diesel | Saloon | 90 | - | -
|
| Alfa Romeo | 155 | 155 (167) | 02/92 - 02/92 | 1,8 | Petrol | Saloon | 105 | - | -
|
| Alfa Romeo | 155 | 155 (167) | 04/93 - 04/93 | 1,7 | Petrol | Saloon | 113 | - | -
|
| Alfa Romeo | 155 | 155 (167) | 04/93 - 04/93 | 1,7 | Petrol | Saloon | 115 | - | -
|
| Alfa Romeo | 155 | 155 (167) | 05/96 - 05/96 | 1,6 | Petrol | Saloon | 120 | - | -
|
| Alfa Romeo | 155 | 155 (167) | 04/93 - 04/93 | 2,5 | Diesel | Saloon | 125 | - | -
|
| Alfa Romeo | 155 | 155 (167) | 03/92 - 03/92 | 1,8 | Petrol | Saloon | 127 | - | -
|
| Alfa Romeo | 155 | 155 (167) | 02/92 - 02/92 | 1,8 | Petrol | Saloon | 129 | - | -
|
| Alfa Romeo | 155 | 155 (167) | 05/96 - 05/96 | 1,7 | Petrol | Saloon | 140 | - | -
|
| Alfa Romeo | 155 | 155 (167) | 02/92 - 02/92 | 2,0 | Petrol | Saloon | 141 | - | -
|
| Alfa Romeo | 155 | 155 (167) | 02/92 - 02/92 | 2,0 | Petrol | Saloon | 144 | - | -
|
| Alfa Romeo | 155 | 155 (167) | 03/95 - 03/95 | 2,0 | Petrol | Saloon | 150 | - | -
|
| Alfa Romeo | 155 | 155 (167) | 09/92 - 09/92 | 2,5 | Petrol | Saloon | 163 | - | -
|
| Alfa Romeo | 155 | 155 (167) | 03/92 - 03/92 | 2,5 | Petrol | Saloon | 165 | - | -
|
| Alfa Romeo | 155 | 155 (167) | 01/92 - 01/92 | 2,0 | Petrol | Saloon | 186 | - | -
|
| Alfa Romeo | 155 | 155 (167) | 03/92 - 03/92 | 2,0 | Petrol | Saloon | 190 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 06/87 - 06/87 | 2,5 | Diesel | Saloon | 114 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 09/92 - 09/92 | 2,5 | Diesel | Saloon | 125 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 06/87 - 06/87 | 2,0 | Petrol | Saloon | 138 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 06/87 - 06/87 | 2,0 | Petrol | Saloon | 143 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 09/92 - 09/92 | 2,0 | Petrol | Saloon | 144 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 06/87 - 06/87 | 2,0 | Petrol | Saloon | 148 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 09/92 - 09/92 | 2,5 | Petrol | Saloon | 163 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 10/87 - 10/87 | 2,0 | Petrol | Saloon | 174 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 02/88 - 02/88 | 2,0 | Petrol | Saloon | 175 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 09/92 - 09/92 | 3,0 | Petrol | Saloon | 180 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 06/87 - 06/87 | 3,0 | Petrol | Saloon | 184 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 11/87 - 11/87 | 3,0 | Petrol | Saloon | 188 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 06/87 - 06/87 | 3,0 | Petrol | Saloon | 192 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 09/90 - 09/90 | 3,0 | Petrol | Saloon | 200 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 09/92 - 09/92 | 2,0 | Petrol | Saloon | 201 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 03/91 - 03/91 | 2,0 | Petrol | Saloon | 204 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 09/92 - 09/92 | 3,0 | Petrol | Saloon | 211 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 04/93 - 04/93 | 3,0 | Petrol | Saloon | 228 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 02/94 - 02/94 | 3,0 | Petrol | Saloon | 231 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 09/92 - 09/92 | 3,0 | Petrol | Saloon | 233 | - | -
|
| Alfa Romeo | 164 | 164 (164) | 11/92 - 11/92 | 3,0 | Petrol | Saloon | 233 | - | -
|
| Audi | 80 | 80 (B2) | 08/80 - 08/80 | 1,6 | Diesel | Saloon | 54 | - | Construction Year from 198108 |
| Audi | 80 | 80 (B2) | 08/81 - 08/81 | 1,6 | Diesel | Saloon | 70 | - | -
|
| Audi | 80 | 80 (B2) | 02/86 - 02/86 | 1,6 | Petrol | Saloon | 73 | - | -
|
| Audi | 80 | 80 (B2) | 08/78 - 08/78 | 1,6 | Petrol | Saloon | 75 | - | Construction Year from 198108 |
| Audi | 80 | 80 (B2) | 08/78 - 08/78 | 1,6 | Petrol | Saloon | 75 | - | Construction Year from 198108 |
| Audi | 80 | 80 (B2) | 08/78 - 08/78 | 1,6 | Petrol | Saloon | 85 | - | -
|
| Audi | 80 | 80 (B2) | 02/86 - 02/86 | 1,8 | Petrol | Saloon | 88 | - | -
|
| Audi | 80 | 80 (B2) | 01/83 - 01/83 | 1,8 | Petrol | Saloon | 90 | - | -
|
| Audi | 80 | 80 (B2) | 08/84 - 08/84 | 1,8 | Petrol | Saloon | 90 | - | -
|
| Audi | 80 | 80 (B2) | 08/78 - 08/78 | 1,6 | Petrol | Saloon | 110 | - | Construction Year from 198108 |
| Audi | 80 | 80 (B2) | 03/85 - 03/85 | 1,8 | Petrol | Saloon | 110 | - | -
|
| Audi | 80 | 80 (B2) | 08/85 - 08/85 | 1,8 | Petrol | Saloon | 110 | - | -
|
| Audi | 80 | 80 (B2) | 08/84 - 08/84 | 1,8 | Petrol | Saloon | 112 | - | -
|
| Audi | 80 | 80 (B2) | 10/84 - 10/84 | 1,8 | Petrol | Saloon | 112 | - | -
|
| Audi | 80 | 80 (B2) | 09/81 - 09/81 | 1,9 | Petrol | Saloon | 115 | - | -
|
| Audi | 80 | 80 (B2) | 10/83 - 10/83 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 80 | 80 (B2) | 10/83 - 10/83 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 80 | 80 (B2) | 08/82 - 08/82 | 2,2 | Petrol | Saloon | 131 | - | -
|
| Audi | 80 | 80 (B2) | 08/82 - 08/82 | 2,2 | Petrol | Saloon | 136 | - | -
|
| Audi | 80 | 80 (B3) | 02/87 - 02/87 | 1,6 | Diesel | Saloon | 54 | - | -
|
| Audi | 80 | 80 (B3) | 08/86 - 08/86 | 1,4 | Petrol | Saloon | 65 | - | -
|
| Audi | 80 | 80 (B3) | 08/89 - 08/89 | 1,9 | Diesel | Saloon | 68 | - | -
|
| Audi | 80 | 80 (B3) | 08/87 - 08/87 | 1,6 | Petrol | Saloon | 70 | - | -
|
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,6 | Petrol | Saloon | 75 | - | -
|
| Audi | 80 | 80 (B3) | 10/86 - 10/86 | 1,8 | Petrol | Saloon | 75 | - | -
|
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,6 | Diesel | Saloon | 80 | - | -
|
| Audi | 80 | 80 (B3) | 08/86 - 08/86 | 1,8 | Petrol | Saloon | 88 | - | -
|
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,8 | Petrol | Saloon | 88 | - | -
|
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,8 | Petrol | Saloon | 90 | - | -
|
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,8 | Petrol | Saloon | 90 | - | -
|
| Audi | 80 | 80 (B3) | 08/90 - 08/90 | 1,6 | Petrol | Saloon | 102 | - | -
|
| Audi | 80 | 80 (B3) | 06/86 - 06/86 | 1,8 | Petrol | Saloon | 112 | - | -
|
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,8 | Petrol | Saloon | 112 | - | -
|
| Audi | 80 | 80 (B3) | 08/88 - 08/88 | 2,0 | Petrol | Saloon | 112 | - | -
|
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,8 | Petrol | Saloon | 113 | - | -
|
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,8 | Petrol | Saloon | 113 | - | -
|
| Audi | 80 | 80 (B3) | 08/88 - 08/88 | 2,0 | Petrol | Saloon | 113 | - | -
|
| Audi | 80 | 80 (B3) | 08/88 - 08/88 | 2,0 | Petrol | Saloon | 113 | - | -
|
| Audi | 80 | 80 (B3) | 10/90 - 10/90 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 80 | 80 (B3) | 03/90 - 03/90 | 2,0 | Petrol | Saloon | 137 | - | -
|
| Audi | 80 | 80 (B3) | 03/90 - 03/90 | 2,0 | Petrol | Saloon | 137 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 1,6 | Petrol | Saloon | 71 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 1,9 | Diesel | Saloon | 75 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 2,0 | Petrol | Saloon | 90 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 1,9 | Diesel | Saloon | 90 | - | -
|
| Audi | 80 | 80 (B4) | 06/93 - 06/93 | 1,6 | Petrol | Saloon | 101 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 2,3 | Petrol | Saloon | 133 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 2,3 | Petrol | Estate | 133 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 2,3 | Petrol | Saloon | 133 | - | -
|
| Audi | 80 | 80 (B4) | 07/92 - 07/92 | 2,3 | Petrol | Estate | 133 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 2,0 | Petrol | Saloon | 137 | - | -
|
| Audi | 80 | 80 (B4) | 04/92 - 04/92 | 2,0 | Petrol | Saloon | 140 | - | -
|
| Audi | 80 | 80 (B4) | 08/92 - 08/92 | 2,0 | Petrol | Saloon | 140 | - | -
|
| Audi | 80 | 80 (B4) | 12/92 - 12/92 | 2,0 | Petrol | Estate | 140 | - | -
|
| Audi | 80 | 80 (B4) | 06/92 - 06/92 | 2,6 | Petrol | Saloon | 150 | - | -
|
| Audi | 80 | 80 (B4) | 07/92 - 07/92 | 2,6 | Petrol | Estate | 150 | - | -
|
| Audi | 80 | 80 (B4) | 07/92 - 07/92 | 2,6 | Petrol | Saloon | 150 | - | -
|
| Audi | 80 | 80 (B4) | 07/92 - 07/92 | 2,6 | Petrol | Estate | 150 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 2,8 | Petrol | Estate | 174 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 2,8 | Petrol | Saloon | 174 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 2,8 | Petrol | Saloon | 174 | - | -
|
| Audi | 80 | 80 (B4) | 08/92 - 08/92 | 2,8 | Petrol | Estate | 174 | - | -
|
| Audi | 80 | 80 (B4) | 02/93 - 02/93 | 2,2 | Petrol | Saloon | 230 | - | -
|
| Audi | 100 | 100 | 08/78 - 08/78 | 2,0 | Diesel | Estate | 70 | - | -
|
| Audi | 100 | 100 | 08/78 - 08/78 | 2,0 | Diesel | Saloon | 70 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 2,0 | Diesel | Saloon | 70 | - | -
|
| Audi | 100 | 100 | 03/83 - 03/83 | 2,0 | Diesel | Estate | 70 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 1,8 | Petrol | Saloon | 75 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 1,8 | Petrol | Estate | 75 | - | -
|
| Audi | 100 | 100 | 08/89 - 08/89 | 2,4 | Diesel | Saloon | 82 | - | -
|
| Audi | 100 | 100 | 08/89 - 08/89 | 2,4 | Diesel | Estate | 82 | - | -
|
| Audi | 100 | 100 | 08/76 - 08/76 | 1,6 | Petrol | Saloon | 85 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 2,0 | Diesel | Saloon | 87 | - | -
|
| Audi | 100 | 100 | 03/83 - 03/83 | 2,0 | Diesel | Estate | 87 | - | -
|
| Audi | 100 | 100 | 02/86 - 02/86 | 1,8 | Petrol | Saloon | 88 | - | -
|
| Audi | 100 | 100 | 02/86 - 02/86 | 1,8 | Petrol | Estate | 88 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 1,8 | Petrol | Estate | 88 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 1,8 | Petrol | Saloon | 88 | - | -
|
| Audi | 100 | 100 | 08/83 - 08/83 | 1,8 | Petrol | Saloon | 90 | - | -
|
| Audi | 100 | 100 | 08/83 - 08/83 | 1,8 | Petrol | Estate | 90 | - | -
|
| Audi | 100 | 100 | 10/84 - 10/84 | 1,8 | Petrol | Saloon | 90 | - | -
|
| Audi | 100 | 100 | 10/84 - 10/84 | 1,8 | Petrol | Estate | 90 | - | -
|
| Audi | 100 | 100 | 03/85 - 03/85 | 1,8 | Petrol | Saloon | 90 | - | -
|
| Audi | 100 | 100 | 03/85 - 03/85 | 1,8 | Petrol | Estate | 90 | - | -
|
| Audi | 100 | 100 | 08/85 - 08/85 | 1,8 | Petrol | Estate | 90 | - | -
|
| Audi | 100 | 100 | 08/85 - 08/85 | 1,8 | Petrol | Saloon | 90 | - | -
|
| Audi | 100 | 100 | 08/80 - 08/80 | 1,9 | Petrol | Saloon | 100 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 1,9 | Petrol | Saloon | 100 | - | -
|
| Audi | 100 | 100 | 02/83 - 02/83 | 1,9 | Petrol | Estate | 100 | - | -
|
| Audi | 100 | 100 | 03/88 - 03/88 | 2,0 | Diesel | Saloon | 100 | - | -
|
| Audi | 100 | 100 | 03/88 - 03/88 | 2,0 | Diesel | Estate | 100 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 2,2 | Petrol | Saloon | 107 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 2,0 | Petrol | Saloon | 113 | - | -
|
| Audi | 100 | 100 | 09/86 - 09/86 | 2,0 | Petrol | Estate | 113 | - | -
|
| Audi | 100 | 100 | 07/77 - 07/77 | 2,1 | Petrol | Estate | 115 | - | -
|
| Audi | 100 | 100 | 10/77 - 10/77 | 2,1 | Petrol | Saloon | 115 | - | -
|
| Audi | 100 | 100 | 08/84 - 08/84 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 100 | 100 | 10/84 - 10/84 | 2,2 | Petrol | Estate | 115 | - | -
|
| Audi | 100 | 100 | 10/84 - 10/84 | 2,2 | Petrol | Saloon | 115 | - | -
|
| Audi | 100 | 100 | 01/85 - 01/85 | 2,0 | Petrol | Estate | 115 | - | -
|
| Audi | 100 | 100 | 01/88 - 01/88 | 2,0 | Petrol | Estate | 115 | - | -
|
| Audi | 100 | 100 | 01/88 - 01/88 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 100 | 100 | 08/85 - 08/85 | 2,2 | Petrol | Estate | 120 | - | -
|
| Audi | 100 | 100 | 08/85 - 08/85 | 2,2 | Petrol | Saloon | 120 | - | -
|
| Audi | 100 | 100 | 01/90 - 01/90 | 2,5 | Diesel | Estate | 120 | - | -
|
| Audi | 100 | 100 | 01/90 - 01/90 | 2,5 | Diesel | Saloon | 120 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 2,2 | Petrol | Saloon | 130 | - | -
|
| Audi | 100 | 100 | 01/90 - 01/90 | 2,3 | Petrol | Saloon | 133 | - | -
|
| Audi | 100 | 100 | 01/90 - 01/90 | 2,3 | Petrol | Estate | 133 | - | -
|
| Audi | 100 | 100 | 01/90 - 01/90 | 2,3 | Petrol | Saloon | 133 | - | -
|
| Audi | 100 | 100 | 03/90 - 03/90 | 2,3 | Petrol | Estate | 133 | - | -
|
| Audi | 100 | 100 | 03/77 - 03/77 | 2,1 | Petrol | Saloon | 136 | - | -
|
| Audi | 100 | 100 | 07/77 - 07/77 | 2,1 | Petrol | Estate | 136 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 2,1 | Petrol | Estate | 136 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 2,1 | Petrol | Saloon | 136 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 2,3 | Petrol | Estate | 136 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 2,3 | Petrol | Estate | 136 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 2,3 | Petrol | Saloon | 136 | - | -
|
| Audi | 100 | 100 | 10/86 - 10/86 | 2,3 | Petrol | Saloon | 136 | - | -
|
| Audi | 100 | 100 | 08/84 - 08/84 | 2,2 | Petrol | Saloon | 137 | - | -
|
| Audi | 100 | 100 | 08/84 - 08/84 | 2,2 | Petrol | Estate | 137 | - | -
|
| Audi | 100 | 100 | 08/84 - 08/84 | 2,2 | Petrol | Saloon | 137 | - | -
|
| Audi | 100 | 100 | 08/84 - 08/84 | 2,2 | Petrol | Estate | 137 | - | -
|
| Audi | 100 | 100 | 10/84 - 10/84 | 2,2 | Petrol | Saloon | 137 | - | -
|
| Audi | 100 | 100 | 10/84 - 10/84 | 2,2 | Petrol | Saloon | 137 | - | -
|
| Audi | 100 | 100 | 06/89 - 06/89 | 2,2 | Petrol | Estate | 137 | - | -
|
| Audi | 100 | 100 | 06/89 - 06/89 | 2,2 | Petrol | Estate | 137 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 2,2 | Petrol | Saloon | 165 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 2,2 | Petrol | Estate | 165 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 2,2 | Petrol | Estate | 165 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 2,2 | Petrol | Saloon | 165 | - | -
|
| Audi | 200 | 200 | 10/79 - 10/79 | 2,1 | Petrol | Saloon | 136 | - | -
|
| Audi | 200 | 200 | 08/83 - 08/83 | 2,1 | Petrol | Saloon | 136 | - | -
|
| Audi | 200 | 200 | 11/86 - 11/86 | 2,3 | Petrol | Estate | 136 | - | -
|
| Audi | 200 | 200 | 11/86 - 11/86 | 2,3 | Petrol | Saloon | 136 | - | -
|
| Audi | 200 | 200 | 08/84 - 08/84 | 2,2 | Petrol | Saloon | 137 | - | -
|
| Audi | 200 | 200 | 01/85 - 01/85 | 2,2 | Petrol | Saloon | 165 | - | -
|
| Audi | 200 | 200 | 08/85 - 08/85 | 2,2 | Petrol | Estate | 165 | - | -
|
| Audi | 200 | 200 | 08/85 - 08/85 | 2,2 | Petrol | Saloon | 165 | - | -
|
| Audi | 200 | 200 | 10/79 - 10/79 | 2,1 | Petrol | Saloon | 170 | - | -
|
| Audi | 200 | 200 | 08/83 - 08/83 | 2,1 | Petrol | Saloon | 182 | - | -
|
| Audi | 200 | 200 | 08/83 - 08/83 | 2,1 | Petrol | Saloon | 182 | - | -
|
| Audi | 200 | 200 | 02/88 - 02/88 | 2,2 | Petrol | Saloon | 190 | - | -
|
| Audi | 200 | 200 | 02/88 - 02/88 | 2,2 | Petrol | Saloon | 200 | - | -
|
| Audi | 200 | 200 | 02/88 - 02/88 | 2,2 | Petrol | Saloon | 200 | - | -
|
| Audi | A4 | A4 (B5) | 12/95 - 12/95 | 1,9 | Diesel | Saloon | 75 | - | -
|
| Audi | A4 | A4 (B5) | 01/95 - 01/95 | 1,9 | Diesel | Saloon | 90 | - | -
|
| Audi | A4 | A4 (B5) | 02/96 - 02/96 | 1,9 | Diesel | Estate | 90 | - | -
|
| Audi | A4 | A4 (B5) | 03/98 - 03/98 | 1,9 | Diesel/Electric | Estate | 90 | - | -
|
| Audi | A4 | A4 (B5) | 11/94 - 11/94 | 1,6 | Petrol | Estate | 100 | - | -
|
| Audi | A4 | A4 (B5) | 11/94 - 11/94 | 1,6 | Petrol | Saloon | 100 | - | -
|
| Audi | A4 | A4 (B5) | 07/00 - 07/00 | 1,6 | Petrol | Saloon | 102 | - | -
|
| Audi | A4 | A4 (B5) | 07/00 - 07/00 | 1,6 | Petrol | Estate | 102 | - | -
|
| Audi | A4 | A4 (B5) | 10/95 - 10/95 | 1,9 | Diesel | Saloon | 110 | - | -
|
| Audi | A4 | A4 (B5) | 02/96 - 02/96 | 1,9 | Diesel | Estate | 110 | - | -
|
| Audi | A4 | A4 (B5) | 07/96 - 07/96 | 1,9 | Diesel | Saloon | 110 | - | -
|
| Audi | A4 | A4 (B5) | 09/96 - 09/96 | 1,9 | Diesel | Estate | 110 | - | -
|
| Audi | A4 | A4 (B5) | 03/00 - 03/00 | 1,9 | Diesel | Estate | 115 | - | -
|
| Audi | A4 | A4 (B5) | 03/00 - 03/00 | 1,9 | Diesel | Estate | 115 | - | -
|
| Audi | A4 | A4 (B5) | 03/00 - 03/00 | 1,9 | Diesel | Saloon | 116 | - | -
|
| Audi | A4 | A4 (B5) | 03/00 - 03/00 | 1,9 | Diesel | Saloon | 116 | - | -
|
| Audi | A4 | A4 (B5) | 11/94 - 11/94 | 1,8 | Petrol | Saloon | 125 | - | -
|
| Audi | A4 | A4 (B5) | 01/95 - 01/95 | 1,8 | Petrol | Saloon | 125 | - | -
|
| Audi | A4 | A4 (B5) | 01/96 - 01/96 | 1,8 | Petrol | Estate | 125 | - | -
|
| Audi | A4 | A4 (B5) | 02/96 - 02/96 | 1,8 | Petrol | Estate | 125 | - | -
|
| Audi | A4 | A4 (B5) | 01/95 - 01/95 | 2,6 | Petrol | Saloon | 150 | - | -
|
| Audi | A4 | A4 (B5) | 01/95 - 01/95 | 2,6 | Petrol | Saloon | 150 | - | -
|
| Audi | A4 | A4 (B5) | 01/95 - 01/95 | 1,8 | Petrol | Saloon | 150 | - | -
|
| Audi | A4 | A4 (B5) | 01/95 - 01/95 | 1,8 | Petrol | Saloon | 150 | - | -
|
| Audi | A4 | A4 (B5) | 01/96 - 01/96 | 1,8 | Petrol | Estate | 150 | - | -
|
| Audi | A4 | A4 (B5) | 01/96 - 01/96 | 2,6 | Petrol | Estate | 150 | - | -
|
| Audi | A4 | A4 (B5) | 02/96 - 02/96 | 2,6 | Petrol | Estate | 150 | - | -
|
| Audi | A4 | A4 (B5) | 03/96 - 03/96 | 1,8 | Petrol | Estate | 150 | - | -
|
| Audi | A4 | A4 (B5) | 09/97 - 09/97 | 2,5 | Diesel | Estate | 150 | - | -
|
| Audi | A4 | A4 (B5) | 09/97 - 09/97 | 2,5 | Diesel | Estate | 150 | - | -
|
| Audi | A4 | A4 (B5) | 09/97 - 09/97 | 2,5 | Diesel | Saloon | 150 | - | -
|
| Audi | A4 | A4 (B5) | 09/97 - 09/97 | 2,5 | Diesel | Saloon | 150 | - | -
|
| Audi | A4 | A4 (B5) | 08/97 - 08/97 | 2,4 | Petrol | Saloon | 163 | - | -
|
| Audi | A4 | A4 (B5) | 08/97 - 08/97 | 2,4 | Petrol | Estate | 163 | - | -
|
| Audi | A4 | A4 (B5) | 08/97 - 08/97 | 2,4 | Petrol | Saloon | 163 | - | -
|
| Audi | A4 | A4 (B5) | 08/97 - 08/97 | 2,4 | Petrol | Estate | 163 | - | -
|
| Audi | A4 | A4 (B5) | 03/97 - 03/97 | 2,4 | Petrol | Saloon | 165 | - | -
|
| Audi | A4 | A4 (B5) | 03/97 - 03/97 | 2,4 | Petrol | Estate | 165 | - | -
|
| Audi | A4 | A4 (B5) | 03/97 - 03/97 | 2,4 | Petrol | Estate | 165 | - | -
|
| Audi | A4 | A4 (B5) | 03/97 - 03/97 | 2,4 | Petrol | Saloon | 165 | - | -
|
| Audi | A4 | A4 (B5) | 01/95 - 01/95 | 2,8 | Petrol | Saloon | 174 | - | -
|
| Audi | A4 | A4 (B5) | 09/95 - 09/95 | 2,8 | Petrol | Saloon | 174 | - | -
|
| Audi | A4 | A4 (B5) | 12/97 - 12/97 | 1,8 | Petrol | Estate | 180 | - | -
|
| Audi | A4 | A4 (B5) | 12/97 - 12/97 | 1,8 | Petrol | Estate | 180 | - | -
|
| Audi | A4 | A4 (B5) | 12/97 - 12/97 | 1,8 | Petrol | Saloon | 180 | - | -
|
| Audi | A4 | A4 (B5) | 12/97 - 12/97 | 1,8 | Petrol | Saloon | 180 | - | -
|
