Price Match
Now via Live Chat
Price Match
Now via Live Chat
Free Shipping
When you spend over £50
Free Shipping when you spend over £50
Easy Returns
Just call for a return number
Next Day Delivery
Need it fast?
Plastic Clip for securing the temperature sender on the engine of Type 25 (T3) Buses from 1985 onwards!
This small yet mighty clip is a must have for maintaining the proper functioning of your vehicle`s temperature sensor, ensuring accurate readings and optimal engine performance.
But that`s not all – this versatile clip isn`t limited to just Type 25 (T3) Buses. It`s also compatible with T4 Transporters and Mk1 Golf models, offering broad utility across a range of Volkswagen vehicles.
Crafted from durable plastic, this clip is built to withstand the rigors of engine heat and everyday use, providing long lasting reliability you can count on.
Its precise design ensures a secure fit, keeping your temperature sender firmly in place without any wobbling or shifting.
Don`t let a loose or damaged clip compromise the performance of your temperature sensor.
Upgrade to our Plastic Clip today and enjoy peace of mind knowing that your engine`s temperature readings are accurate and dependable.
Whether you`re a seasoned mechanic or a DIY enthusiast, installation is a breeze – simply snap the clip into place and you`re good to go.
Keep your engine running smoothly and efficiently – choose our Plastic Clip for reliable support and peace of mind on the road ahead.
This Part Fits: Type 25, T4 Transporter, T5 Transporter, Mk1 Golf,
Availability: Stock Item
Item Name: Retaining spring, coolant flange sealing plug
Description: Retaining Spring, coolant flange sealing plug
Product Group: Cooling
Group: Cooling System
Unit of Measure: Each
Manufacturer: JP
Dimensions:
Width: 150mm
Height: 100mm
Depth: 25mm
Volume: 375000mm3
Weight: 0.0013kg
| Manufacturer | Model Series | Model Version | Year | Engine Size | Fuel Type | Body Type | BHP | Engine Code | Application Info |
|---|---|---|---|---|---|---|---|---|---|
| Audi | 80 | 80 (B2) | 08/80 - 08/80 | 1,6 | Diesel | Saloon | 54 | - | -
|
| Audi | 80 | 80 (B2) | 09/78 - 09/78 | 1,3 | Petrol | Saloon | 55 | - | -
|
| Audi | 80 | 80 (B2) | 09/78 - 09/78 | 1,3 | Petrol | Saloon | 60 | - | -
|
| Audi | 80 | 80 (B2) | 09/78 - 09/78 | 1,3 | Petrol | Saloon | 60 | - | -
|
| Audi | 80 | 80 (B2) | 08/78 - 08/78 | 1,6 | Petrol | Saloon | 70 | - | -
|
| Audi | 80 | 80 (B2) | 08/81 - 08/81 | 1,6 | Diesel | Saloon | 70 | - | -
|
| Audi | 80 | 80 (B2) | 02/86 - 02/86 | 1,6 | Petrol | Saloon | 73 | - | -
|
| Audi | 80 | 80 (B2) | 08/78 - 08/78 | 1,6 | Petrol | Saloon | 75 | - | -
|
| Audi | 80 | 80 (B2) | 08/78 - 08/78 | 1,6 | Petrol | Saloon | 75 | - | -
|
| Audi | 80 | 80 (B2) | 08/81 - 08/81 | 1,7 | Petrol | Saloon | 79 | - | -
|
| Audi | 80 | 80 (B2) | 08/78 - 08/78 | 1,6 | Petrol | Saloon | 85 | - | -
|
| Audi | 80 | 80 (B2) | 02/86 - 02/86 | 1,8 | Petrol | Saloon | 88 | - | -
|
| Audi | 80 | 80 (B2) | 01/83 - 01/83 | 1,8 | Petrol | Saloon | 90 | - | -
|
| Audi | 80 | 80 (B2) | 08/84 - 08/84 | 1,8 | Petrol | Saloon | 90 | - | -
|
| Audi | 80 | 80 (B2) | 08/78 - 08/78 | 1,6 | Petrol | Saloon | 110 | - | -
|
| Audi | 80 | 80 (B2) | 03/85 - 03/85 | 1,8 | Petrol | Saloon | 110 | - | -
|
| Audi | 80 | 80 (B2) | 08/85 - 08/85 | 1,8 | Petrol | Saloon | 110 | - | -
|
| Audi | 80 | 80 (B2) | 08/84 - 08/84 | 1,8 | Petrol | Saloon | 112 | - | -
|
| Audi | 80 | 80 (B2) | 10/84 - 10/84 | 1,8 | Petrol | Saloon | 112 | - | -
|
| Audi | 80 | 80 (B2) | 10/80 - 10/80 | 2,2 | Petrol | Saloon | 115 | - | -
|
| Audi | 80 | 80 (B2) | 09/81 - 09/81 | 1,9 | Petrol | Saloon | 115 | - | -
|
| Audi | 80 | 80 (B2) | 10/83 - 10/83 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 80 | 80 (B2) | 10/83 - 10/83 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 80 | 80 (B2) | 08/82 - 08/82 | 2,2 | Petrol | Saloon | 131 | - | -
|
| Audi | 80 | 80 (B2) | 08/82 - 08/82 | 2,2 | Petrol | Saloon | 136 | - | -
|
| Audi | 80 | 80 (B3) | 02/87 - 02/87 | 1,6 | Diesel | Saloon | 54 | - | -
|
| Audi | 80 | 80 (B3) | 08/86 - 08/86 | 1,4 | Petrol | Saloon | 65 | - | -
|
| Audi | 80 | 80 (B3) | 08/89 - 08/89 | 1,9 | Diesel | Saloon | 68 | - | -
|
| Audi | 80 | 80 (B3) | 08/87 - 08/87 | 1,6 | Petrol | Saloon | 70 | - | -
|
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,6 | Petrol | Saloon | 75 | - | -
|
| Audi | 80 | 80 (B3) | 10/86 - 10/86 | 1,8 | Petrol | Saloon | 75 | - | -
|
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,6 | Diesel | Saloon | 80 | - | -
|
| Audi | 80 | 80 (B3) | 08/86 - 08/86 | 1,8 | Petrol | Saloon | 88 | - | -
|
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,8 | Petrol | Saloon | 88 | - | -
|
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,8 | Petrol | Saloon | 90 | - | -
|
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,8 | Petrol | Saloon | 90 | - | -
|
| Audi | 80 | 80 (B3) | 08/90 - 08/90 | 1,6 | Petrol | Saloon | 102 | - | -
|
| Audi | 80 | 80 (B3) | 06/86 - 06/86 | 1,8 | Petrol | Saloon | 112 | - | -
|
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,8 | Petrol | Saloon | 112 | - | -
|
| Audi | 80 | 80 (B3) | 08/88 - 08/88 | 2,0 | Petrol | Saloon | 112 | - | -
|
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,8 | Petrol | Saloon | 113 | - | -
|
| Audi | 80 | 80 (B3) | 09/86 - 09/86 | 1,8 | Petrol | Saloon | 113 | - | -
|
| Audi | 80 | 80 (B3) | 08/88 - 08/88 | 2,0 | Petrol | Saloon | 113 | - | -
|
| Audi | 80 | 80 (B3) | 08/88 - 08/88 | 2,0 | Petrol | Saloon | 113 | - | -
|
| Audi | 80 | 80 (B3) | 10/90 - 10/90 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 80 | 80 (B3) | 03/90 - 03/90 | 2,0 | Petrol | Saloon | 137 | - | -
|
| Audi | 80 | 80 (B3) | 03/90 - 03/90 | 2,0 | Petrol | Saloon | 137 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 1,6 | Petrol | Saloon | 71 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 1,9 | Diesel | Saloon | 75 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 1,9 | Diesel | Saloon | 90 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 2,0 | Petrol | Saloon | 90 | - | -
|
| Audi | 80 | 80 (B4) | 06/93 - 06/93 | 1,6 | Petrol | Saloon | 101 | - | -
|
| Audi | 80 | 80 (B4) | 11/93 - 11/93 | 2,0 | Petrol | Saloon | 107 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 2,3 | Petrol | Saloon | 133 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 2,3 | Petrol | Saloon | 133 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 2,0 | Petrol | Saloon | 137 | - | -
|
| Audi | 80 | 80 (B4) | 04/92 - 04/92 | 2,0 | Petrol | Saloon | 140 | - | -
|
| Audi | 80 | 80 (B4) | 08/92 - 08/92 | 2,0 | Petrol | Saloon | 140 | - | -
|
| Audi | 80 | 80 (B4) | 06/92 - 06/92 | 2,6 | Petrol | Saloon | 150 | - | -
|
| Audi | 80 | 80 (B4) | 07/92 - 07/92 | 2,6 | Petrol | Saloon | 150 | - | -
|
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 2,8 | Petrol | Saloon | 174 | - | Engine Code AAH |
| Audi | 80 | 80 (B4) | 09/91 - 09/91 | 2,8 | Petrol | Saloon | 174 | - | Engine Code AAH |
| Audi | 80 | 80 (B4) | 02/93 - 02/93 | 2,2 | Petrol | Saloon | 230 | - | -
|
| Audi | 90 | 90 (B2) | 10/85 - 10/85 | 1,6 | Diesel | Saloon | 70 | - | -
|
| Audi | 90 | 90 (B2) | 03/86 - 03/86 | 2,0 | Petrol | Saloon | 113 | - | -
|
| Audi | 90 | 90 (B2) | 10/84 - 10/84 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 90 | 90 (B2) | 01/85 - 01/85 | 2,2 | Petrol | Saloon | 115 | - | -
|
| Audi | 90 | 90 (B2) | 10/84 - 10/84 | 2,2 | Petrol | Saloon | 136 | - | -
|
| Audi | 90 | 90 (B3) | 04/87 - 04/87 | 1,6 | Diesel | Saloon | 80 | - | -
|
| Audi | 90 | 90 (B3) | 08/89 - 08/89 | 1,8 | Petrol | Saloon | 111 | - | -
|
| Audi | 90 | 90 (B3) | 07/88 - 07/88 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 90 | 90 (B3) | 04/87 - 04/87 | 2,3 | Petrol | Saloon | 133 | - | -
|
| Audi | 90 | 90 (B3) | 04/87 - 04/87 | 2,3 | Petrol | Saloon | 133 | - | -
|
| Audi | 90 | 90 (B3) | 04/87 - 04/87 | 2,3 | Petrol | Saloon | 136 | - | -
|
| Audi | 90 | 90 (B3) | 04/87 - 04/87 | 2,2 | Petrol | Saloon | 136 | - | -
|
| Audi | 90 | 90 (B3) | 04/87 - 04/87 | 2,2 | Petrol | Saloon | 136 | - | -
|
| Audi | 90 | 90 (B3) | 04/87 - 04/87 | 2,3 | Petrol | Saloon | 136 | - | -
|
| Audi | 90 | 90 (B3) | 08/89 - 08/89 | 2,0 | Petrol | Saloon | 137 | - | -
|
| Audi | 90 | 90 (B3) | 08/88 - 08/88 | 2,0 | Petrol | Saloon | 160 | - | -
|
| Audi | 90 | 90 (B3) | 08/89 - 08/89 | 2,0 | Petrol | Saloon | 160 | - | -
|
| Audi | 90 | 90 (B3) | 04/90 - 04/90 | 2,3 | Petrol | Saloon | 167 | - | -
|
| Audi | 90 | 90 (B3) | 04/90 - 04/90 | 2,3 | Petrol | Saloon | 167 | - | -
|
| Audi | 90 | 90 (B3) | 06/88 - 06/88 | 2,3 | Petrol | Saloon | 170 | - | -
|
| Audi | 90 | 90 (B3) | 08/88 - 08/88 | 2,3 | Petrol | Saloon | 170 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 2,0 | Diesel | Saloon | 70 | - | -
|
| Audi | 100 | 100 | 03/83 - 03/83 | 2,0 | Diesel | Estate | 70 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 1,8 | Petrol | Estate | 75 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 1,8 | Petrol | Saloon | 75 | - | -
|
| Audi | 100 | 100 | 08/89 - 08/89 | 2,4 | Diesel | Saloon | 82 | - | -
|
| Audi | 100 | 100 | 08/89 - 08/89 | 2,4 | Diesel | Estate | 82 | - | -
|
| Audi | 100 | 100 | 12/90 - 12/90 | 2,4 | Diesel | Estate | 82 | - | -
|
| Audi | 100 | 100 | 12/90 - 12/90 | 2,4 | Diesel | Saloon | 82 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 2,0 | Diesel | Saloon | 87 | - | -
|
| Audi | 100 | 100 | 03/83 - 03/83 | 2,0 | Diesel | Estate | 87 | - | -
|
| Audi | 100 | 100 | 02/86 - 02/86 | 1,8 | Petrol | Estate | 88 | - | -
|
| Audi | 100 | 100 | 02/86 - 02/86 | 1,8 | Petrol | Saloon | 88 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 1,8 | Petrol | Saloon | 88 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 1,8 | Petrol | Estate | 88 | - | -
|
| Audi | 100 | 100 | 08/83 - 08/83 | 1,8 | Petrol | Estate | 90 | - | -
|
| Audi | 100 | 100 | 08/83 - 08/83 | 1,8 | Petrol | Saloon | 90 | - | -
|
| Audi | 100 | 100 | 10/84 - 10/84 | 1,8 | Petrol | Saloon | 90 | - | -
|
| Audi | 100 | 100 | 10/84 - 10/84 | 1,8 | Petrol | Estate | 90 | - | -
|
| Audi | 100 | 100 | 03/85 - 03/85 | 1,8 | Petrol | Estate | 90 | - | -
|
| Audi | 100 | 100 | 03/85 - 03/85 | 1,8 | Petrol | Saloon | 90 | - | -
|
| Audi | 100 | 100 | 08/85 - 08/85 | 1,8 | Petrol | Saloon | 90 | - | -
|
| Audi | 100 | 100 | 08/85 - 08/85 | 1,8 | Petrol | Estate | 90 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 1,9 | Petrol | Saloon | 100 | - | -
|
| Audi | 100 | 100 | 02/83 - 02/83 | 1,9 | Petrol | Estate | 100 | - | -
|
| Audi | 100 | 100 | 03/88 - 03/88 | 2,0 | Diesel | Saloon | 100 | - | -
|
| Audi | 100 | 100 | 03/88 - 03/88 | 2,0 | Diesel | Estate | 100 | - | -
|
| Audi | 100 | 100 | 12/90 - 12/90 | 2,0 | Petrol | Saloon | 100 | - | -
|
| Audi | 100 | 100 | 09/91 - 09/91 | 2,0 | Petrol | Estate | 100 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 2,2 | Petrol | Saloon | 107 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 2,0 | Petrol | Saloon | 113 | - | -
|
| Audi | 100 | 100 | 09/86 - 09/86 | 2,0 | Petrol | Estate | 113 | - | -
|
| Audi | 100 | 100 | 08/84 - 08/84 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 100 | 100 | 10/84 - 10/84 | 2,2 | Petrol | Saloon | 115 | - | -
|
| Audi | 100 | 100 | 10/84 - 10/84 | 2,2 | Petrol | Estate | 115 | - | -
|
| Audi | 100 | 100 | 01/85 - 01/85 | 2,0 | Petrol | Estate | 115 | - | -
|
| Audi | 100 | 100 | 01/88 - 01/88 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 100 | 100 | 01/88 - 01/88 | 2,0 | Petrol | Estate | 115 | - | -
|
| Audi | 100 | 100 | 12/90 - 12/90 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 100 | 100 | 12/90 - 12/90 | 2,0 | Petrol | Saloon | 115 | - | -
|
| Audi | 100 | 100 | 12/90 - 12/90 | 2,5 | Diesel | Estate | 115 | - | -
|
| Audi | 100 | 100 | 12/90 - 12/90 | 2,5 | Diesel | Saloon | 115 | - | -
|
| Audi | 100 | 100 | 12/90 - 12/90 | 2,0 | Petrol | Estate | 115 | - | -
|
| Audi | 100 | 100 | 09/91 - 09/91 | 2,0 | Petrol | Estate | 115 | - | -
|
| Audi | 100 | 100 | 08/85 - 08/85 | 2,2 | Petrol | Estate | 120 | - | -
|
| Audi | 100 | 100 | 08/85 - 08/85 | 2,2 | Petrol | Saloon | 120 | - | -
|
| Audi | 100 | 100 | 01/90 - 01/90 | 2,5 | Diesel | Estate | 120 | - | -
|
| Audi | 100 | 100 | 01/90 - 01/90 | 2,5 | Diesel | Saloon | 120 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 2,2 | Petrol | Saloon | 130 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 2,1 | Petrol | Estate | 131 | - | -
|
| Audi | 100 | 100 | 12/90 - 12/90 | 2,3 | Petrol | Saloon | 133 | - | -
|
| Audi | 100 | 100 | 12/90 - 12/90 | 2,3 | Petrol | Saloon | 133 | - | -
|
| Audi | 100 | 100 | 09/91 - 09/91 | 2,3 | Petrol | Estate | 133 | - | -
|
| Audi | 100 | 100 | 09/91 - 09/91 | 2,3 | Petrol | Estate | 133 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 2,1 | Petrol | Estate | 136 | - | -
|
| Audi | 100 | 100 | 08/82 - 08/82 | 2,1 | Petrol | Saloon | 136 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 2,3 | Petrol | Estate | 136 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 2,3 | Petrol | Estate | 136 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 2,3 | Petrol | Saloon | 136 | - | -
|
| Audi | 100 | 100 | 10/86 - 10/86 | 2,3 | Petrol | Saloon | 136 | - | -
|
| Audi | 100 | 100 | 08/84 - 08/84 | 2,2 | Petrol | Saloon | 137 | - | -
|
| Audi | 100 | 100 | 08/84 - 08/84 | 2,2 | Petrol | Estate | 137 | - | -
|
| Audi | 100 | 100 | 08/84 - 08/84 | 2,2 | Petrol | Estate | 137 | - | -
|
| Audi | 100 | 100 | 08/84 - 08/84 | 2,2 | Petrol | Saloon | 137 | - | -
|
| Audi | 100 | 100 | 10/84 - 10/84 | 2,2 | Petrol | Saloon | 137 | - | Engine Code HX |
| Audi | 100 | 100 | 10/84 - 10/84 | 2,2 | Petrol | Saloon | 137 | - | Engine Code HX |
| Audi | 100 | 100 | 06/89 - 06/89 | 2,2 | Petrol | Estate | 137 | - | Engine Code HX |
| Audi | 100 | 100 | 06/89 - 06/89 | 2,2 | Petrol | Estate | 137 | - | Engine Code HX |
| Audi | 100 | 100 | 07/93 - 07/93 | 2,6 | Petrol | Saloon | 139 | - | -
|
| Audi | 100 | 100 | 07/93 - 07/93 | 2,6 | Petrol | Estate | 139 | - | -
|
| Audi | 100 | 100 | 01/92 - 01/92 | 2,0 | Petrol | Saloon | 140 | - | -
|
| Audi | 100 | 100 | 07/92 - 07/92 | 2,0 | Petrol | Saloon | 140 | - | -
|
| Audi | 100 | 100 | 07/92 - 07/92 | 2,0 | Petrol | Estate | 140 | - | -
|
| Audi | 100 | 100 | 07/92 - 07/92 | 2,0 | Petrol | Estate | 140 | - | -
|
| Audi | 100 | 100 | 03/92 - 03/92 | 2,6 | Petrol | Estate | 150 | - | -
|
| Audi | 100 | 100 | 03/92 - 03/92 | 2,6 | Petrol | Saloon | 150 | - | -
|
| Audi | 100 | 100 | 04/92 - 04/92 | 2,6 | Petrol | Saloon | 150 | - | -
|
| Audi | 100 | 100 | 07/92 - 07/92 | 2,6 | Petrol | Estate | 150 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 2,2 | Petrol | Estate | 165 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 2,2 | Petrol | Saloon | 165 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 2,2 | Petrol | Estate | 165 | - | -
|
| Audi | 100 | 100 | 08/86 - 08/86 | 2,2 | Petrol | Saloon | 165 | - | -
|
| Audi | 100 | 100 | 12/90 - 12/90 | 2,8 | Petrol | Saloon | 174 | - | -
|
| Audi | 100 | 100 | 12/90 - 12/90 | 2,8 | Petrol | Saloon | 174 | - | -
|
| Audi | 100 | 100 | 09/91 - 09/91 | 2,8 | Petrol | Estate | 174 | - | -
|
| Audi | 100 | 100 | 09/91 - 09/91 | 2,8 | Petrol | Estate | 174 | - | -
|
| Audi | A1 | A1 (8X) | 05/10 - 05/10 | 1,2 | Petrol | Hatchback | 86 | - | -
|
| Audi | A1 | A1 (8X) | 03/11 - 03/11 | 1,6 | Diesel | Hatchback | 90 | - | -
|
| Audi | A1 | A1 (8X) | 05/10 - 05/10 | 1,6 | Diesel | Hatchback | 105 | - | -
|
| Audi | A1 | A1 (8X) | 05/10 - 05/10 | 1,4 | Petrol | Hatchback | 122 | - | Engine Code CAXA |
| Audi | A1 | A1 (8X) | 01/11 - 01/11 | 1,4 | Petrol | Hatchback | 185 | - | Engine Code CAVG |
| Audi | A2 | A2 (8Z) | 03/01 - 03/01 | 1,2 | Diesel | Hatchback | 61 | - | -
|
| Audi | A2 | A2 (8Z) | 02/00 - 02/00 | 1,4 | Diesel | Hatchback | 75 | - | -
|
| Audi | A2 | A2 (8Z) | 02/00 - 02/00 | 1,4 | Petrol | Hatchback | 75 | - | -
|
| Audi | A2 | A2 (8Z) | 11/03 - 11/03 | 1,4 | Diesel | Hatchback | 90 | - | -
|
| Audi | A2 | A2 (8Z) | 05/02 - 05/02 | 1,6 | Petrol | Hatchback | 110 | - | -
|
| Audi | A3 | A3 (8L) | 09/96 - 09/96 | 1,9 | Diesel | Hatchback | 90 | - | -
|
| Audi | A3 | A3 (8L) | 09/96 - 09/96 | 1,6 | Petrol | Hatchback | 101 | - | -
|
| Audi | A3 | A3 (8L) | 08/00 - 08/00 | 1,6 | Petrol | Hatchback | 102 | - | Engine Code AVU |
| Audi | A3 | A3 (8L) | 08/97 - 08/97 | 1,9 | Diesel | Hatchback | 110 | - | -
|
| Audi | A3 | A3 (8L) | 09/96 - 09/96 | 1,8 | Petrol | Hatchback | 125 | - | -
|
| Audi | A3 | A3 (8L) | 12/96 - 12/96 | 1,8 | Petrol | Hatchback | 150 | - | -
|
| Audi | A3 | A3 (8L) | 12/96 - 12/96 | 1,8 | Petrol | Hatchback | 150 | - | Engine Code AGU;AQA;ARX |
| Audi | A3 | A3 (8L) | 10/98 - 10/98 | 1,8 | Petrol | Hatchback | 180 | - | Engine Code AJQ;ARY |
| Audi | A3 | A3 (8L) | 12/98 - 12/98 | 1,8 | Petrol | Hatchback | 180 | - | Engine Code AJQ;APP;ARY;AUQ |
| Audi | A3 | A3 (8L) | 03/99 - 03/99 | 1,8 | Petrol | Hatchback | 210 | - | Engine Code AMK;APY;AUL |
| Audi | A3 | A3 (8L) | 10/01 - 10/01 | 1,8 | Petrol | Hatchback | 224 | - | -
|
| Audi | A3 | A3 (8P) | 05/09 - 05/09 | 1,6 | Diesel | Hatchback | 90 | - | -
|
| Audi | A3 | A3 (8P) | 05/09 - 05/09 | 1,6 | Diesel | Hatchback | 90 | - | -
|
| Audi | A3 | A3 (8P) | 05/03 - 05/03 | 1,6 | Petrol | Hatchback | 102 | - | -
|
| Audi | A3 | A3 (8P) | 09/04 - 09/04 | 1,6 | Petrol | Hatchback | 102 | - | -
|
| Audi | A3 | A3 (8P) | 09/08 - 09/08 | 1,6 | Petrol | Convertible | 102 | - | -
|
| Audi | A3 | A3 (8P) | 01/11 - 01/11 | 1,6 | Petrol/Ethanol | Hatchback | 102 | - | -
|
| Audi | A3 | A3 (8P) | 01/11 - 01/11 | 1,6 | Petrol/Ethanol | Hatchback | 102 | - | -
|
| Audi | A3 | A3 (8P) | 05/03 - 05/03 | 1,9 | Diesel | Hatchback | 105 | - | -
|
| Audi | A3 | A3 (8P) | 09/04 - 09/04 | 1,9 | Diesel | Hatchback | 105 | - | -
|
| Audi | A3 | A3 (8P) | 04/08 - 04/08 | 1,9 | Diesel | Convertible | 105 | - | -
|
| Audi | A3 | A3 (8P) | 05/09 - 05/09 | 1,6 | Diesel | Hatchback | 105 | - | -
|
| Audi | A3 | A3 (8P) | 05/09 - 05/09 | 1,6 | Diesel | Hatchback | 105 | - | -
|
| Audi | A3 | A3 (8P) | 05/09 - 05/09 | 1,6 | Diesel | Convertible | 105 | - | -
|
| Audi | A3 | A3 (8P) | 03/10 - 03/10 | 1,2 | Petrol | Convertible | 105 | - | -
|
| Audi | A3 | A3 (8P) | 04/10 - 04/10 | 1,2 | Petrol | Hatchback | 105 | - | -
|
| Audi | A3 | A3 (8P) | 04/10 - 04/10 | 1,2 | Petrol | Hatchback | 105 | - | -
|
| Audi | A3 | A3 (8P) | 08/03 - 08/03 | 1,6 | Petrol | Hatchback | 115 | - | -
|
| Audi | A3 | A3 (8P) | 09/04 - 09/04 | 1,6 | Petrol | Hatchback | 115 | - | -
|
| Audi | A3 | A3 (8P) | 09/07 - 09/07 | 1,4 | Petrol | Hatchback | 125 | - | -
|
| Audi | A3 | A3 (8P) | 09/07 - 09/07 | 1,4 | Petrol | Hatchback | 125 | - | -
|
| Audi | A3 | A3 (8P) | 02/11 - 02/11 | 1,4 | Petrol | Convertible | 125 | - | -
|
| Audi | A3 | A3 (8P) | 05/03 - 05/03 | 2,0 | Diesel | Hatchback | 136 | - | -
|
| Audi | A3 | A3 (8P) | 05/03 - 05/03 | 2,0 | Diesel | Hatchback | 136 | - | -
|
| Audi | A3 | A3 (8P) | 09/04 - 09/04 | 2,0 | Diesel | Hatchback | 136 | - | -
|
| Audi | A3 | A3 (8P) | 04/08 - 04/08 | 2,0 | Diesel | Convertible | 136 | - | -
|
| Audi | A3 | A3 (8P) | 05/03 - 05/03 | 2,0 | Diesel | Hatchback | 140 | - | -
|
| Audi | A3 | A3 (8P) | 08/04 - 08/04 | 2,0 | Diesel | Hatchback | 140 | - | -
|
| Audi | A3 | A3 (8P) | 09/04 - 09/04 | 2,0 | Diesel | Hatchback | 140 | - | -
|
| Audi | A3 | A3 (8P) | 06/05 - 06/05 | 2,0 | Diesel | Hatchback | 140 | - | -
|
| Audi | A3 | A3 (8P) | 06/05 - 06/05 | 2,0 | Diesel | Hatchback | 140 | - | -
|
| Audi | A3 | A3 (8P) | 11/05 - 11/05 | 2,0 | Diesel | Hatchback | 140 | - | -
|
| Audi | A3 | A3 (8P) | 01/06 - 01/06 | 2,0 | Diesel | Hatchback | 140 | - | -
|
| Audi | A3 | A3 (8P) | 01/06 - 01/06 | 2,0 | Diesel | Hatchback | 140 | - | -
|
| Audi | A3 | A3 (8P) | 04/08 - 04/08 | 2,0 | Diesel | Convertible | 140 | - | -
|
| Audi | A3 | A3 (8P) | 05/03 - 05/03 | 2,0 | Petrol | Hatchback | 150 | - | -
|
| Audi | A3 | A3 (8P) | 09/04 - 09/04 | 2,0 | Petrol | Hatchback | 150 | - | Engine Code AXW;BLR;BLX;BLY;BVY;BVZ |
| Audi | A3 | A3 (8P) | 08/06 - 08/06 | 1,8 | Petrol | Hatchback | 150 | - | -
|
| Audi | A3 | A3 (8P) | 11/06 - 11/06 | 1,8 | Petrol | Hatchback | 160 | - | -
|
| Audi | A3 | A3 (8P) | 11/06 - 11/06 | 1,8 | Petrol | Hatchback | 160 | - | -
|
| Audi | A3 | A3 (8P) | 04/08 - 04/08 | 1,8 | Petrol | Convertible | 160 | - | -
|
| Audi | A3 | A3 (8P) | 07/08 - 07/08 | 1,8 | Petrol | Hatchback | 160 | - | -
|
| Audi | A3 | A3 (8P) | 07/08 - 07/08 | 1,8 | Petrol | Hatchback | 160 | - | -
|
| Audi | A3 | A3 (8P) | 06/06 - 06/06 | 2,0 | Diesel | Hatchback | 163 | - | -
|
| Audi | A3 | A3 (8P) | 06/06 - 06/06 | 2,0 | Diesel | Hatchback | 163 | - | -
|
| Audi | A3 | A3 (8P) | 03/06 - 03/06 | 2,0 | Diesel | Hatchback | 170 | - | -
|
| Audi | A3 | A3 (8P) | 03/06 - 03/06 | 2,0 | Diesel | Hatchback | 170 | - | -
|
| Audi | A3 | A3 (8P) | 03/06 - 03/06 | 2,0 | Diesel | Hatchback | 170 | - | -
|
